Bachelor of Science in Petroleum Engineering
Petroleum engineering refers to the subsurface engineering activities related to the production of hydrocarbons, which can be either crude oil or gas. Petroleum Engineering focuses on maximizing economic recovery of hydrocarbons from subsurface reservoirs and estimation of the recoverable volume of this resource using a detailed understanding of the physical behavior of Oil, water and gas within porous rock at very high pressure. Petroleum Engineering requires a good knowledge of many other related disciplines, such as Geology, Petrophysics, Geophysics, and Petroleum Geology. Improvements in computer modeling, materials and the application of statistics, probability analysis have drastically improved the toolbox of the petroleum engineer in recent decades. The Petroleum Engineering undergraduate program in the College of Engineering at the United Arab Emirates University is accredited by the Engineering Accreditation Commission of ABET.
Program Objectives
- Have successful careers in various fields related to petroleum engineering and have leadership roles in industry/organizations.
- Demonstrate high level of professionalism, commitment to ethical and social responsibility, and desire for life-long learning.
- Demonstrate innovative solutions for the petroleum industry through creative thinking.
- Pursue advanced degrees and careers in engineering, academia, research and development, or business.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies
Degree Requirements
Required Credit Hours : minimum 132 hours
General Education (Req. CH:21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
ELEC290 | Artificial Intelligence for Engineering | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
CIVL290 | Sustainable Engineering Principles | 3 |
Students shall register (6 CHs) from the 5 following themes (a maximum of 3 CH from each Theme, except theme 11, where all 6 CHs should be taken for a particular language)
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
GEO200 | World Regional Geography | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PHI226 | Human Rights Theory | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
PHYS100 | Astronomy | 3 |
ARAG205 | Introduction to Fish & Animal Science | 3 |
MEED103 | Molecular Basis of Life | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SLP101 | Language Development and Impairment | 3 |
SPED101 | Education of Exceptional Children | 3 |
Theme 11: Cultural Diversity (6 hours ) | Credit Hours | |
---|---|---|
SPN102 | Spanish 2 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
FCH102 | French 2 for Beginners | 3 |
FCH101 | French 1 for Beginners | 3 |
CHIN102 | Chinese 2 for Beginners | 3 |
CHIN101 | Chinese 1 for Beginners | 3 |
College of Engineering
Required Courses (32 hours ) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I | 3 |
CHEM175 | Chemistry Lab I for Engineering | 1 |
GENG215 | Engineering Ethics | 2 |
GENG315 | Engineering Economics | 3 |
MATH130 | Calculus I for Engineering | 3 |
MATH135 | Calculus II for Engineering | 3 |
MATH140 | Linear Algebra I | 3 |
MATH275 | Ordinary Differential Equations | 3 |
STAT210 | Probability and Statistics | 3 |
PHYS105 | General Physics I | 3 |
PHYS110 | General Physics II | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
Petroleum Engineering
Required Courses (68 hours ) | Credit Hours | |
---|---|---|
GEOL100 | Physical Geology | 3 |
CHEM282 | Organic Chemistry for Non-Majors | 3 |
CHME330 | Chemical Engineering Fluid Mechanics | 3 |
CHME390 | Engineering and Strength of Materials | 3 |
PETE290 | Introduction to Petroleum Engineering | 1 |
PETE305 | Reservoir Rock & Fluid Properties | 3 |
PETE308 | Drilling Engineering I | 3 |
PETE315 | Reservoir Rock & Fluid Properties lab | 2 |
PETE320 | Reservoir Mechanics | 3 |
PETE362 | Data Analysis in Petroleum Engineering | 1 |
PETE403 | Well Logging | 3 |
PETE409 | Natural Gas Engineering | 3 |
PETE413 | Applied Reservoir Geology | 3 |
PETE419 | Well Performance | 3 |
PETE422 | Reservoir Simulation | 3 |
PETE507 | Well Testing | 3 |
PETE512 | Petroleum Production Operations | 3 |
PETE519 | Secondary Recovery Methods | 3 |
PETE520 | Fluid Flow in Porous Media Lab | 1 |
PETE542 | Petroleum Property Evaluation | 3 |
PETE585 | Design and Critical Thinking in Petroleum Engineering | 3 |
PETE590 | Capstone Engineering Design Project | 3 |
PETE407 | Drilling Engineering ll | 3 |
GENG220 | Engineering Thermodynamics | 3 |
GENG230 | Computer Programming | 3 |
Internship
Required Courses (2 hours ) | Credit Hours | |
---|---|---|
PETE485 | Internship I | 1 |
PETE490 | Internship II 1 | 1 |
1 : PETE 485 and PETE 490 are required in two different summers OR both in any of the regular semesters of Fall or Spring. |
Elective Courses
Students should select three courses from the list below (9 hours ) | Credit Hours | |
---|---|---|
CHME542 | Corrosion | 3 |
PETE410 | Independent Studies | 3 |
PETE424 | Safety & Environment Impact | 3 |
PETE443 | Transport & Storage of Petroleum | 3 |
PETE526 | Separation & Treatment Petrol Fluid | 3 |
PETE547 | Applied Reservoir Simulation | 3 |
PETE557 | Enhanced Oil Recovery | 3 |
PETE570 | Special Topics in Petroleum Engineering | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها