The Bachelor of Business Administration degree enables students to pursue a broad range of careers in business and government sectors with four specialty tracks: Entrepreneurship, Human Resources Management, Marketing, and Supply Chain Management. Driven by students’ need to compete in a global job market, the Business Administration program is internationally accredited providing students with worldwide recognition of their prestigious academic degrees. The program is designed to help meet the growing and changing labor market needs of the UAE economy. The Business Administration curriculum equips students with core business skills including finance, accounting, and economics, and knowledge in all business functions. Students obtain a solid foundation in managerial and analytical skills in theory and in real-world business practice with an internship program. The program prepares students not only for careers in government and industry but also for graduate studies.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU104 | Introduction to Academic English For Business | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH115 | Calculus for Business & Economics 1 | 3 |
1 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
ART101 | Arts and Society I | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
ECON105 | Principles of Microeconomics 2 | 3 |
2 : Also counts towards the Major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
BION100 | Biology and its Modern Application | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEOL110 | Planet Earth | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (51 hours) | Credit Hours | |
---|---|---|
ACCT100 | Principles of Financial Accounting | 3 |
ACCT225 | Fundamental of Cost & Management Accounting | 3 |
ECON125 | Principles of Macroeconomics | 3 |
ESPU240 | Business Writing in English | 3 |
FINC240 | Principles of Financial Management | 3 |
MGMT200 | Fundamentals of Management | 3 |
MGMT415 | Strategic Management | 3 |
MIST200 | Foundation of MIS & Technologies | 3 |
MKTG200 | Principles of Marketing | 3 |
PRVT2652 | Business Law (E) | 3 |
SCML200 | Supply Chain Management & Operations | 3 |
STAT130 | Statistics for Business | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
GBUS460 | Internship 3 | 12 |
3 : The internship is conducted over 12 Weeks in the last semester (after a four week preparation session). No courses are allowed to be registered during the internship |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
ENTR415 | Developing an Entrepreneurial Venture | 12 |
ENTR330 | Social Entrepreneurship | 3 |
ENTR460 | International Entrepreneurship 4 | 3 |
4 : Student should eaither take ENTR 330 or ENTR 460 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
HRMD310 | Organizational Behavior | 3 |
HRMD320 | Human Resources Management | 3 |
HRMD330 | Staffing Organizations | 3 |
HRMD410 | Human Resources Performance Management | 3 |
HRMD420 | Compensation & Benefits Management | 3 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
MKTG310 | Marketing Research | 3 |
MKTG320 | Consumer Behavior | 3 |
MKTG330 | Services Marketing | 3 |
MKTG340 | International Marketing | 3 |
MKTG420 | Strategic Marketing Management | 3 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
SCML310 | Supply Chain & Logistics Modeling | 3 |
SCML320 | Procurement & Supply Management | 3 |
SCML330 | Logistics & Transportation Management | 3 |
SCML410 | Global Supply Chain & Logistics | 3 |
SCML460 | Supply Chain Applications Strategy | 3 |
Elective courses must come from concentrations outside of the declared major. (15 hours) | Credit Hours | |
---|---|---|
ENTR310 | Innovation and Creativity | 3 |
ENTR320 | Entrepreneurship | 3 |
HRMD310 | Organizational Behavior | 3 |
MIST215 | Computer Application in Business | 3 |
MIST280 | E-Business Strategy, Architecture & Design | 3 |
MKTG310 | Marketing Research | 3 |
MKTG320 | Consumer Behavior | 3 |
SCML310 | Supply Chain & Logistics Modeling | 3 |
SCML320 | Procurement & Supply Management | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها