The Bachelor's Degree program in Agricultural Resource Management emphasizes the application of agricultural sciences and business and economic principles to the issues confronting agricultural and food producers, consumers, and institutions. Students will have an opportunity to pursue a rigorous program of study in agricultural sciences, economics, business and resources management, and agricultural extension leading to a wide range of employment opportunities within agricultural related enterprises. The students are provided skills to examine domestic and global consumer interests and their impact on supply and demand for food and agriculture products. They will specialize in managing the country’s agricultural resources and offer solutions to environmental challenges. Students will learn economic principles, strategies, planning and evaluation for both marketing and management of farms and agribusiness by examining the efficient allocation of the country’s scarce resources and profit maximization for producers.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
AGRB352 | Agribusiness Entrepreneurship 1 | 3 |
1 : Also counts towards the Major |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU106 | Introduction to Academic English For Food & Agriculture | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 2 | 3 |
2 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness 3 | 3 |
3 : Also counts towards the Major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
BIOC100 | Basic Biology I 4 | 3 |
4 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (63 hours) | Credit Hours | |
---|---|---|
AGRB200 | Agricultural Economics | 3 |
AGRB220 | Introduction to Agricultural Extension | 3 |
AGRB300 | Marketing Management for Agribusiness | 3 |
AGRB444 | Farm Management | 3 |
AGRB391 | Applications Of Quantitative Research Techniques to Social Sciences | 3 |
ECON125 | Principles of Macroeconomics | 3 |
ECON231 | Econometrics | 3 |
STAT130 | Statistics for Business | 3 |
AGRB422 | Agricultural and Food Policy | 3 |
AGRB450 | Agribusiness Senior Seminar | 2 |
ARAG200 | Principles of Soil and Water | 3 |
ARAG307 | Introduction to Horticulture | 2 |
AGRB365 | Economics of Food Security and Sustainability | 3 |
ARAG330 | Principles of Animal Sciences | 3 |
AGRB333 | Applied Agricultural Education and Extension | 3 |
AGRB335 | Computer and IT Applications in Agriculture | 3 |
AGRB480 | Senior Project | 4 |
AGRB360 | Global Agri-food Trade | 3 |
PHYS105 | General Physics I | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
AGRB410 | Internship 5 | 4 |
5 : The internship is conducted after completion of 90 Credit Hours following one of the following 3 options: Option1: 2 days/week for a complete semester (16 weeks). Courses can be registered in the other days of the week Option 2: 3 days/week for 3/4 of a semester (12 weeks). Courses can be registered in the other days of the week Option 3: 4 days/week for half a semester (8 weeks). Option3: Condensed courses can be taken in the remaining 8 weeks of the semester |
Elective Courses (18 hours) | Credit Hours | |
---|---|---|
AGRB392 | Introduction to Resource & Environmental Economics | 3 |
AGRB395 | Contemporary Food Sustainability and Nutrition | 3 |
ARAG443 | Irrigation, Drainage and Water Management | 3 |
ARAG452 | Palms and Dates | 3 |
AGRB445 | Feasibility Studies of Food and Agriculture Projects | 3 |
AGRB341 | E-Commerce & Agri-food Industries | 3 |
AGRB371 | Linear Programming for Agribusiness | 3 |
AGRB374 | Fundamentals of Production Economic | 3 |
AGRB377 | Principles of Economic Development | 3 |
ARAG220 | Natural Resources | 3 |
ARAG305 | Principles of Organic Horticulture | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها