Bachelor of Science in Mathematics
The heart of the program consists of fundamental courses in the main areas of mathematics (numerical analysis, algebra, analysis), together with a variety of specialized, elective courses. It is complemented by supportive courses from other departments, in addition to the University general education requirements. Opportunities for internship and research are given, preparing students for the job market and for higher studies. With a pedagogy emphasizing students’ learning outcomes and encouraging the use of technology, students are aided in developing quantitative skills and an ability to think clearly and critically about complex problems, while communicating results with precision.
Program Objectives
- Have successful careers in a wide variety of their chosen fields to serve the educational institutions, the industry and the community.
- To continue their professional development by pursuing further degrees and developing life-long learning skills and abilities.
- To be engaged in and apply their expertise to vital societal issues such as sustainability, environmental protection, education, and leadership.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate and solve mathematical problems by applying knowledge of mathematics.
- Formulate or design a mathematical model, procedure or algorithm for real-life and interdisciplinary problems.
- Exploit data, use mathematical arguments in a clear well-organized and logical way and employ technology to assist in solving problems and to draw conclusions.
- Communicate mathematical ideas effectively through presentations and reports to a range of audiences.
- Search mathematical literature to understand ethics and professional responsibilities and the impact of mathematical solutions in different contexts.
- Work effectively on teams to accomplish common goals, plan tasks, meet deadlines, and analyze risk and uncertainty.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH:21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Languages (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Students shall register 6 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
Theme 6: Quantitative Reasoning and Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
STAT101 | Statistics in the Modern World | 3 |
ECON110 | Principles of Economics | 3 |
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
FOED102 | Professional Ethics in Education | 3 |
GEO200 | World Regional Geography | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHI226 | Human Rights Theory | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
Theme 10: Health and Wellness (0 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SLP101 | Language Development and Impairment | 3 |
SPED101 | Education of Exceptional Children | 3 |
Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101, ARB101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, ARB102 respectively)) (6 hours ) | Credit Hours | |
---|---|---|
CHIN101 | Chinese 1 for Beginners | 3 |
FCH101 | French 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
ARB101 | 0.00 | |
CHIN102 | Chinese 2 for Beginners | 3 |
FCH102 | French 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
ARB102 | 0.00 |
Mathematics Major
Required Courses (45 hours ) | Credit Hours | |
---|---|---|
MATH105 | Calculus I | 3 |
MATH110 | Calculus II | 3 |
MATH140 | Linear Algebra I | 3 |
MATH205 | Set Theory and Logic | 3 |
MATH210 | Calculus III | 3 |
MATH215 | Introduction to Analysis | 3 |
MATH246 | Number Theory | 3 |
MATH275 | Ordinary Differential Equations | 3 |
MATH310 | Real Analysis | 3 |
MATH315 | Complex Analysis I | 3 |
MATH320 | Numerical Analysis I | 3 |
MATH340 | Abstract Algebra 1 | 3 |
MATH462 | Introduction to Topology | 3 |
MATH372 | Partial Differential Equations | 3 |
MATH495 | Research Project | 3 |
Internship
Required Course (6 hours ) | Credit Hours | |
---|---|---|
MATH500 | Internship | 6 |
Mathematics Elective Courses (Req. Ch: 12)
Group 1 (Student should select two courses from the list below) (6 hours ) | Credit Hours | |
---|---|---|
MATH260 | Foundation of Geometry | 3 |
MATH321 | Linear Programming | 3 |
MATH342 | Graph Theory | 3 |
MATH344 | Introduction to Cryptography and Coding Theory | 3 |
MATH374 | Dynamical Systems and Applications | 3 |
MATH391 | Financial Mathematics | 3 |
MATH470 | Mathematical Modeling | 3 |
MATH471 | Control Theory & Applications | 3 |
Group 2 (Student should select two courses from the list below) (6 hours ) | Credit Hours | |
---|---|---|
MATH313 | Advanced Calculus | 3 |
MATH341 | Linear Algebra II | 3 |
MATH413 | Complex Analysis II | 3 |
MATH422 | Numerical Analysis II | 3 |
MATH443 | Abstract Algebra 2 | 3 |
Supporting Required Courses Non-Mathematics
Required Courses (18 hours ) | Credit Hours | |
---|---|---|
ENG310 | Writing for Research | 3 |
CSBP119 | Algorithms and Problem Solving | 3 |
CSBP224 | Introduction to Data Science | 3 |
STAT230 | Principles of Probability | 3 |
PHYS110 | General Physics II | 3 |
PHYS105 | General Physics I | 3 |
Supporting Elective Courses Non-Mathematics
Students should select four courses from the list below: (12 hours ) | Credit Hours | |
---|---|---|
ARB110 | Introduction to Syntax & Morphology | 3 |
ENG250 | English Grammar & Usage | 3 |
CSBP219 | Object Oriented Programming | 3 |
STAT210 | Probability and Statistics | 3 |
STAT240 | Data Exploration and Analysis | 3 |
PHYS235 | Waves and Optics | 3 |
PHYS262 | Classical Mechanics | 3 |
Free Elective
Free Elective (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها