Bachelor of Arts in Psychology
The BA in Psychology provides students with a knowledge base in psychology, trains them in scientific inquiry and critical thinking skills, prepares them to consider ethical and social responsibility in a diverse world, develops their communication skills, and provides them with adequate professional development to apply psychological knowledge and skills in a variety of settings. The program covers foundation courses in psychology; namely: Introduction to Psychology, Statistics, Research Methods, Developmental Psychology, Social Psychology, Cognitive Psychology, Experimental Psychology, Biopsychology, Psychological Measurements, Abnormal Psychology, and Clinical Psychology. The program also offers courses that focus on the psychological applications in the fields of education, industry, and health.
Program Objectives
- To provide students with knowledge of basic concepts, theoretical perspectives, and current and historical trends psychology.
- To train students to apply critical/creative thinking as well as scientific research skills.
- To train students to provide basic psychological services under supervision.
- To prepare students to apply ethical and social responsibilities in their work as well as research.
- To provide students with necessary skills to communicate effectively with diverse individuals/ groups and situations.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Describe key concepts, principles, and main themes in psychology.
- Apply scientific reasoning to interpret psychological phenomena.
- Conduct basic psychological research individually and in teams.
- Apply updated ethical standards to evaluate psychological science and practice.
- Demonstrate effective writing and presenting skills for different purposes.
- Analyze psychological information and data using variety of sources and statistical software.
- Communicate efficiently psychological reports and information to concerned parties.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. Ch: 33) Cluster 1: Skills for the Future (Req. Ch:15)
Area 1: Innovation and Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours ) | Credit Hours | |
---|---|---|
ESPU1014 | Introduction to Academic English for Humanities and SS | 3 |
Area 3: Fourth Industrial Revolution (3 hours ) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours ) | Credit Hours | |
---|---|---|
STAT180 | Psychological Statistics I 1 | 3 |
1 : Also counts towards the Major |
Cluster 2: The Human Community (Req. Ch:12)
Area 1: Humanities and Fine Arts (3 hours ) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
PHI226 | Human Rights Theory | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
TRS200 | Introduction to Translation | 3 |
Area 2: Social and Behavioral Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
Area 3: Emirates Society (3 hours ) | Credit Hours | |
---|---|---|
GEEM105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours ) | Credit Hours | |
---|---|---|
GEIS101 | Biography of the Prophet "Sira" | 3 |
Cluster 3: The Natural World (Req. Ch:6)
Area 1: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
BION100 | Biology and its Modern Application | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEOL110 | Planet Earth | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Area 2: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Psychology Major (Req. Ch: 48)
Required Courses (39 hours ) | Credit Hours | |
---|---|---|
PSYC100 | Introduction to Psychology | 3 |
PSYC201 | Research Methods in Psychology | 3 |
PSYC202 | Introduction to Behavioral Neuroscience | 3 |
PSYC205 | Social Psychology | 3 |
PSYC303 | Psychological Tests & Measurements | 3 |
PSYC304 | Developmental Psychology | 3 |
PSYC305 | Cognitive Psychology | 3 |
PSYC306 | Abnormal Psychology | 3 |
PSYC401 | Clinical Psychology | 3 |
PSYC403 | Experimental Psychology | 3 |
PSYC452 | Practicum 2 | 6 |
PSYC454 | Research Project/Internship 3 | 6 |
PSYC485 | Integrated Capstone | 3 |
2 : Student can take this course over a complete semester. No courses are allowed to be registered when taking this course 3 : OR student can take this course over a complete semester. A maximum of 6 Cr. Hrs. of courses can be registered in addition to the this course. |
Elective Courses - At least two must be PSY 4XX level (9 hours ) | Credit Hours | |
---|---|---|
PSYC312 | Psychology of Learning | 3 |
PSYC313 | Educational Psychology | 3 |
PSYC314 | Sensation and Perception | 3 |
PSYC315 | Industrial Organizational Psychology | 3 |
PSYC316 | School Psychology | 3 |
PSYC317 | Psychology of Personality | 3 |
PSYC413 | Counseling Psychology | 3 |
PSYC414 | Introduction to Health Psychology | 3 |
PSYC416 | Differential Psychology | 3 |
PSYC417 | Neuropsychology | 3 |
PSYC419 | Seminar in Psychology | 3 |
STAT280 | Psychological Statistics II | 3 |
Minors (Req. CH: 36)
Minor (1) (18 hours ) | Credit Hours |
---|
Minor (2) (Students can either take Minor (2) or 18 credit hours from any free elective courses.) (18 hours ) | Credit Hours |
---|
Free Electives (Req. Ch: 3)
Free Electives (3 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها