Bachelor of Science in Aerospace Engineering
The Aerospace Engineering (AERO) program is a multidisciplinary engineering theme aiming to graduate engineers with strong technical background in aerospace engineering and aviation industry while addressing the impact of the industry on the society, economy and environment. The program involves different aspects of aeronautics and astronautics. It emphasizes the following themes: • Aerodynamics, fluid mechanics, aircraft propulsion, aeroelasticity and flight loads. • Aircraft structures, materials and manufacturing. • Aircraft design, flight mechanics, flight performance, aircraft dynamics, stability and control. • Space environment and missions, attitude control and telecommunications, orbital mechanics, spacecraft engineering design and integration, and spacecraft propulsion. • Aviation regulations and certification, aviation management, airport operation, aviation security awareness. The program’s objective is to generate well-educated and qualified graduates who are able to support, develop and expand the aerospace industry within the United Arab Emirates and the region.
Program Objectives
- Efficiently use state-of-the-art engineering tools and technical communications in different aspects of professional practices
- Develop their knowledge, creativity and leadership skills to cope with the rapidly evolving aerospace engineering technologies
- Be committed to ethical and professional standards and develop high level of awareness of social, economic, and environmental issues relevant to Aerospace Engineering Sciences.
- Efficiently design, manage, execute and/or evaluate aerospace engineering systems components to satisfy client/market needs per design specifications and/or requirements.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- Communicate effectively with a range of audiences
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- Acquire and apply new knowledge as needed, using appropriate learning strategies
Degree Requirements
Required Credit Hours : minimum 132 hours
General Education (Req. CH:21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
ELEC290 | Artificial Intelligence for Engineering | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
CIVL290 | Sustainable Engineering Principles | 3 |
Students shall register 6 CH from the following themes (7,8,9,10) with maximum of 3 CH from each theme
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
GEO200 | World Regional Geography | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHI226 | Human Rights Theory | 3 |
PSYC100 | Introduction to Psychology | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
NUTR100 | Nutrition and Well-being | 3 |
SLP101 | Language Development and Impairment | 3 |
SPED101 | Education of Exceptional Children | 3 |
College of Engineering Requirments
Required Courses (32 hours ) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I | 3 |
CHEM175 | Chemistry Lab I for Engineering | 1 |
MATH130 | Calculus I for Engineering | 3 |
MATH135 | Calculus II for Engineering | 3 |
MATH140 | Linear Algebra I | 3 |
MATH275 | Ordinary Differential Equations | 3 |
STAT210 | Probability and Statistics | 3 |
PHYS105 | General Physics I | 3 |
PHYS110 | General Physics II | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
GENG215 | Engineering Ethics | 2 |
GENG315 | Engineering Economics | 3 |
Aerospace Engineering Core Courses
Required Courses (71 hours ) | Credit Hours | |
---|---|---|
ELEC372 | Electro-Mechanical Devices | 2 |
CIVL240 | Statics | 3 |
MECH200 | Introduction to Engineering Drawing and Workshop | 1 |
MECH305 | Mechanics of Materials | 3 |
MECH310 | Dynamics | 3 |
MECH315 | Geometric Modeling | 2 |
MECH350 | Introduction to Mechatronics | 3 |
MECH390 | Engineering Materials | 3 |
MECH409 | Dynamic Systems & Control | 3 |
PHYS200 | Introduction to Space Sciences | 3 |
PHYS270 | Celestial Mechanics | 3 |
AERO301 | Aircraft Operations and Flight Mechanics | 3 |
AERO215 | Thermofluids | 3 |
AERO220 | Aerospace Lab 1 | 1 |
AERO300 | Aerodynamics 1 | 3 |
AERO305 | Aircraft Propulsion | 3 |
AERO310 | Aircraft Structures 1 | 3 |
AERO315 | Aerospace Manufacturing Processes | 3 |
AERO350 | Aerospace Lab 2 | 1 |
AERO402 | Aerodynamics 2 | 3 |
AERO411 | Flight Dynamics, Stability and Control | 3 |
AERO496 | Aircraft Design | 3 |
AERO450 | Aerospace Lab 3 | 1 |
AERO585 | Design and Critical Thinking in Aerospace Engineering | 3 |
AERO590 | Capstone Engineering Design Project | 3 |
GENG220 | Engineering Thermodynamics | 3 |
GENG230 | Computer Programming | 3 |
Internship
Required Courses (2 hours ) | Credit Hours | |
---|---|---|
AERO485 | Internship I | 1 |
AERO490 | Internship II 1 | 1 |
1 : AERO 485 and AERO 490 are required in two different summers OR both in any of the regular semesters of Fall or Spring. |
Elective Courses (Req. CH: 6)
(A student must successfully complete 6 credit hours (2 courses) from the following course baskets) (6 hours ) | Credit Hours |
---|
Astronautics Electives Basket (3 hours ) | Credit Hours | |
---|---|---|
AERO505 | Spacecraft Propulsion | 3 |
AERO506 | Spacecraft Engineering Design | 3 |
Aviation Studies Electives Basket (3 hours ) | Credit Hours | |
---|---|---|
AERO515 | Aviation Regulations and Certifications | 3 |
Aerodynamics and Flight Mechanics Electives Basket (6 hours ) | Credit Hours | |
---|---|---|
AERO500 | Computational Fluid Dynamics | 3 |
AERO501 | Selected Topics in Aerospace Engineering | 3 |
AERO520 | Spacecraft Dynamics and Attitude Control | 3 |
MECH515 | Optimization Methods in Engineering Systems | 3 |
Aerospace Structures and Manufacturing Electives Basket (3 hours ) | Credit Hours | |
---|---|---|
AERO511 | Aircraft Structures 2 | 3 |
Space Science Electives Basket (Req. CH: 3)
A student must successfully complete 3 credit hours (any 1 course) from the following courses (3 hours ) | Credit Hours | |
---|---|---|
PHYS310 | Space Missions | 3 |
PHYS410 | Space Applications I | 3 |
PHYS420 | Space Applications II | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها