The Aerospace Engineering (AERO) program is a multidisciplinary engineering theme aiming to graduate engineers with strong technical background in aerospace engineering and aviation industry while addressing the impact of the industry on the society, economy and environment. The program involves different aspects of aeronautics and astronautics. It emphasizes the following themes: • Aerodynamics, fluid mechanics, aircraft propulsion, aeroelasticity and flight loads. • Aircraft structures, materials and manufacturing. • Aircraft design, flight mechanics, flight performance, aircraft dynamics, stability and control. • Space environment and missions, attitude control and telecommunications, orbital mechanics, spacecraft engineering design and integration, and spacecraft propulsion. • Aviation regulations and certification, aviation management, airport operation, aviation security awareness. The program’s objective is to generate well-educated and qualified graduates who are able to support, develop and expand the aerospace industry within the United Arab Emirates and the region.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU107 | Introduction to Academic English For Engineering | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
AERO585 | Design and Critical Thinking in Aerospace Engineering 1 | 3 |
1 : Students must finish at least 96 hrs and all 300-level courses before taking this course AERO 585. Also counts toward major |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH1110 | Calculus I for Engineering 2 | 3 |
2 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
GENG315 | Engineering Economics 3 | 3 |
3 : Also counts towards the Major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I 4 | 3 |
4 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
College of Engineering Required Courses (32 hours) | Credit Hours | |
---|---|---|
GENG215 | Engineering Ethics | 2 |
GENG220 | Engineering Thermodynamics | 3 |
CHEM175 | Chemistry Lab I for Engineering | 1 |
MATH1120 | Calculus II for Engineering | 3 |
MATH2210 | Differential Equations for Engineering | 3 |
MATH2220 | Linear Algebra for Engineering | 3 |
MECH390 | Engineering Materials | 3 |
PHYS105 | General Physics I | 3 |
PHYS110 | General Physics II | 3 |
PHYS140 | General Physics Lab II | 1 |
PHYS135 | General Physics Lab I | 1 |
STAT210 | Probability and Statistics | 3 |
GENG230 | Computer Programming | 3 |
Aerospace Engineering Core Courses (58 hours) | Credit Hours | |
---|---|---|
ELEC372 | Electro-Mechanical Devices | 2 |
CIVL240 | Statics | 3 |
MECH305 | Mechanics of Materials | 3 |
MECH310 | Dynamics | 3 |
MECH315 | Geometric Modeling | 2 |
MECH350 | Introduction to Mechatronics | 3 |
MECH409 | Dynamic Systems & Control | 3 |
PHYS200 | Introduction to Space Sciences | 3 |
PHYS270 | Celestial Mechanics | 3 |
AERO200 | Aircraft Operations and Flight Mechanics | 3 |
AERO215 | Thermofluids | 3 |
AERO220 | Aerospace Lab 1 | 1 |
AERO300 | Aerodynamics 1 | 3 |
AERO305 | Aircraft Propulsion | 3 |
AERO310 | Aircraft Structures 1 | 3 |
AERO315 | Aerospace Manufacturing Processes | 3 |
AERO350 | Aerospace Lab 2 | 1 |
AERO402 | Aerodynamics 2 | 3 |
AERO411 | Flight Dynamics, Stability and Control | 3 |
AERO450 | Aerospace Lab 3 | 1 |
AERO496 | Aircraft Design | 3 |
AERO590 | Capstone Engineering Design Project | 3 |
AERO495 | Industrial Training 5 | 0 |
5 : The internship is conducted over a full semester (Fall, Spring or Summer). No courses are allowed to be registered during the internship. Students must finish at least 96 hrs and all 300-level courses before taking this AERO 495 |
A student must successfully complete 9 credit hours (3 courses) from the following course baskets with 3 credit hours (1 course only) from the Space Science Electives basket. (9 hours) | Credit Hours |
---|
Astronautics Electives Basket (6 hours) | Credit Hours | |
---|---|---|
AERO505 | Spacecraft Propulsion | 3 |
AERO506 | Spacecraft Engineering Design | 3 |
Aviation Studies Electives Basket (3 hours) | Credit Hours | |
---|---|---|
AERO515 | Aviation Regulations and Certifications | 3 |
Aerodynamics and Flight Mechanics Electives Basket (6 hours) | Credit Hours | |
---|---|---|
AERO500 | Computational Fluid Dynamics | 3 |
AERO501 | Selected Topics in Aerospace Engineering | 3 |
Aerospace Structures and Manufacturing Electives Basket (3 hours) | Credit Hours | |
---|---|---|
AERO511 | Aircraft Structures 2 | 3 |
A student must successfully complete 3 credit hours (any 1 course) from the following courses (3 hours) | Credit Hours | |
---|---|---|
PHYS310 | Space Missions | 3 |
PHYS410 | Space Applications I | 3 |
PHYS420 | Space Applications II | 3 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها