Bachelor of Science in Biochemistry
The B.Sc. in Biochemistry program provides students with a strong foundation in all areas of chemistry, with emphasis on biochemistry. Students also develop a good background in the related areas of molecular biology and microbiology. Students develop practical skills through laboratory courses utilizing state of the art equipment and internship training. Students also gain strong IT and communication skills and have the opportunity to become involved in biochemistry research. Graduates of the program are well prepared to take up positions in the chemical, pharmaceutical and biotechnology industries or pursue further studies at the graduate level.
Program Objectives
- To provide students with a strong foundation in chemistry and biochemistry.
- To develop students’ transferable skills in areas such as communication and teamwork.
- To train students to use modern lab techniques safely and effectively.
- To develop students’ appreciation of the role of biochemistry and scientific research in modern life.
- To prepare students for a successful career or further studies in chemistry and biochemistry.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate knowledge of major concepts, theoretical principles and experimental findings in chemistry, biochemistry and biology.
- Conduct biochemistry laboratory experiments and analyze results.
- Retrieve and use chemical and biochemical information from scientific literature.
- Solve practical and theoretical problems in biochemistry and demonstrate critical thinking.
- Communicate effectively both orally and in writing.
- Work effectively independently and in teams
- Conform to safety, ethical and professional standards of chemistry and biochemistry.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH: 21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Students shall register 6 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
Theme 6: Quantitative Reasoning and Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
STAT101 | Statistics in the Modern World | 3 |
ECON110 | Principles of Economics | 3 |
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
GEO200 | World Regional Geography | 3 |
FOED102 | Professional Ethics in Education | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PHI226 | Human Rights Theory | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SLP101 | Language Development and Impairment | 3 |
SPED101 | Education of Exceptional Children | 3 |
Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively)) (3 hours ) | Credit Hours | |
---|---|---|
CHIN101 | Chinese 1 for Beginners | 3 |
FCH101 | French 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
CHIN102 | Chinese 2 for Beginners | 3 |
FCH102 | French 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
Biochemistry Major (Req. CH:51)
Major Required Courses (51 hours ) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I | 3 |
CHEM113 | General Chemistry II | 3 |
CHEM115 | General Chemistry Lab | 1 |
CHEM222 | Analytical Chemistry | 4 |
CHEM241 | Organic Chemistry I | 3 |
CHEM242 | Organic Chemistry II | 3 |
CHEM245 | Organic Chemistry Lab I | 1 |
CHEM251 | Physical Chemistry I | 3 |
CHEM321 | Instrumental Analysis I | 4 |
CHEM355 | Physical Chemistry Lab I | 1 |
BIOC214 | General Biology Lab | 1 |
BIOE230 | Microbiology | 3 |
BIOC270 | General Genetics | 3 |
BIOC275 | Genetics Laboratory | 1 |
BCHM361 | Biochemistry I | 4 |
BCHM362 | Biochemistry II | 3 |
BCHM462 | Clinical Biochemistry | 3 |
BCHM418 | Research Project | 3 |
BCHM472 | Protein Structure and Function | 3 |
BIOM489 | Molecular Biology Techniques | 1 |
Internship
Required Course (6 hours ) | Credit Hours | |
---|---|---|
CHEM419 | Internship 1 | 6 |
1 : The internship is conducted over half a semester (8 weeks) during the last year of study. |
Supporting Courses (Non-Biochemistry) (Req CH:21)
Supporting Required Course (21 hours ) | Credit Hours | |
---|---|---|
BIOC100 | Basic Biology I | 3 |
BIOC205 | Basic Biology II | 3 |
ENG310 | Writing for Research | 3 |
STAT235 | Statistics for Biology | 3 |
CSBP119 | Algorithms and Problem Solving | 3 |
PHYS105 | General Physics I | 3 |
MATH105 | Calculus I | 3 |
Major Elective Courses
Student should select three courses from the list below (9 hours ) | Credit Hours | |
---|---|---|
CHEM231 | Inorganic Chemistry I | 3 |
CHEM422 | Instrumental Analysis II | 3 |
CHEM423 | Environmental Chemistry | 3 |
CHEM442 | Introduction to Medicinal Chemistry | 3 |
BIOM445 | Macromolecules Structure Function and Bioinformatics | 3 |
CHEM480 | Research Project II | 3 |
BIOC290 | Cell and Molecular Biology | 3 |
BCHM483 | Special Topics in Biochemistry I | 3 |
BCHM484 | Special Topics in Biochemistry II | 3 |
Elective Supporting Courses (Non-Biochemistry) (Req. CH: 6)
Student should select two courses from the list below (6 hours ) | Credit Hours | |
---|---|---|
CSBP224 | Introduction to Data Science | 3 |
GEOL100 | Physical Geology | 3 |
MATH110 | Calculus II | 3 |
PHYS110 | General Physics II | 3 |
Free Elective
Free Elective (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها