The horticultural sector is experiencing a remarkable growth in the UAE and other Gulf countries. New modern production sites emerged in many places, and formerly empty urban areas were transformed into vivid green landscapes. Experts able to develop resource-saving plant production concepts, and to properly evaluate prospects and risks pertaining to biotechnological and chemical innovations in the horticultural sector are highly demanded. The Bachelor in Horticulture offers a diverse curriculum that combines theoretical knowledge with intensive practical training in cutting edge research laboratories, on experimental farms, and through off-campus internship experiences. The program encourages students to develop their talents and special interests, and supports them on their way to become creative experts in various fields of horticultural sciences, such as organic farming, plant protection, greenhouse and nursery management, landscaping, applied biotechnology, and several more.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU106 | Introduction to Academic English For Food & Agriculture | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 1 | 3 |
1 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
BIOC100 | Basic Biology I 2 | 3 |
2 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (54 hours) | Credit Hours | |
---|---|---|
ARAG200 | Principles of Soil and Water | 3 |
ARAG220 | Natural Resources | 3 |
ARAG242 | Principles of Plant Protection | 3 |
ARAG307 | Introduction to Horticulture | 2 |
ARAG308 | Soil Fertility and Fertilizer | 3 |
ARAG310 | Agricultural Technology Transfer | 3 |
ARAG311 | Plant Propagation | 2 |
ARAG327 | Plant Physiology and Environmental Stress | 3 |
ARAG443 | Irrigation, Drainage and Water Management | 3 |
ARAG465 | Salt and Drought Tolerant Plants | 2 |
BIOL215 | Plant Biology | 3 |
BIOL225 | Practical Plant Biology | 1 |
BIOL270 | General Genetics | 2 |
CHEM111 | General Chemistry I | 3 |
CHEM282 | Organic Chemistry for Non-Majors | 3 |
CHEM283 | Biochemistry for Non-Majors | 3 |
STAT235 | Statistics for Biology | 3 |
PHYS105 | General Physics I | 3 |
ARAG485 | Senior Project | 3 |
ARAG445 | Internship 3 | 3 |
3 : The internship is conducted on 2 days/week during a semester in the last study year. Courses can be registered in the other days of the week |
Supporting Elective Courses (9 hours) | Credit Hours | |
---|---|---|
ARAG323 | Post-Harvest Physiology of Plant and Animal Systems | 3 |
ARAG401 | Sustainable Agriculture in Arid Lands | 3 |
ARAG414 | Plant Breeding and Horticultural Biotechnology | 3 |
ARAG437 | Disease and Insect Pests | 3 |
ARAG439 | Pesticides | 3 |
AGRB352 | Agribusiness Entrepreneurship | 3 |
BIOE230 | Microbiology | 3 |
Required Courses (12 hours) | Credit Hours | |
---|---|---|
ARAG402 | Woody Plants in the Landscape | 3 |
ARAG451 | Landscape Management for Arid Lands | 3 |
ARAG453 | Indoor Plants and Flower Arrangements | 3 |
ARAG454 | Landscape Design | 3 |
Elective Courses (6 hours) | Credit Hours | |
---|---|---|
ARAG313 | Urban Tree Management | 3 |
ARAG321 | Floriculture Crop Production | 3 |
ARAG408 | Survey of Plant Communities in Arid Lands | 3 |
ARAG455 | Nursery and Greenhouse Operations | 3 |
ARAG456 | Turfgrass Management | 3 |
Required Courses (12 hours) | Credit Hours | |
---|---|---|
ARAG305 | Principles of Organic Horticulture | 3 |
ARAG404 | Vegetable Production in Arid Lands | 3 |
ARAG407 | Design of Organic Production System | 3 |
ARAG452 | Palms and Dates | 3 |
Elective Courses (6 hours) | Credit Hours | |
---|---|---|
ARAG320 | World Herbs and Vegetables | 3 |
ARAG376 | Soil Processes in Organic Farming | 3 |
ARAG410 | Fruit Production in Arid Lands | 3 |
ARAG412 | Specialty Crops | 3 |
ARAG442 | Protected Agriculture | 3 |
ARAG456 | Turfgrass Management | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها