The consumption of animal products is strongly increasing worldwide. Young, creative experts in animal production sciences are in great demand to support the intensification of animal production while maintaining high product quality, public health and environmental sustainability. The Bachelor program in Marine Fisheries and Animal Science encourages students to excel in a wide range of animal science specializations that are highly relevant to food security in arid lands. Students are provided with up-to-date theoretical information, and receive intensive practical training in well-equipped laboratories, on our experimental stations, and through internship opportunities. Graduates of this program are ready to build their careers in, e.g. aquaculture, fisheries management, poultry and domestic livestock production, or in the sport animal business.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU106 | Introduction to Academic English For Food & Agriculture | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 1 | 3 |
1 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSY100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
BIOC100 | Basic Biology I 2 | 3 |
2 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (54 hours) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
ARAG230 | Principles of Fisheries Management | 3 |
ARAG310 | Agricultural Technology Transfer | 3 |
ARAG314 | Animal Breeding & Biotechnology | 3 |
ARAG316 | Animal Nutrition | 3 |
ARAG319 | Anatomy & Physiology of Animals | 3 |
ARAG335 | Production Medicine | 3 |
ARAG434 | Reproductive Physiology | 3 |
ARAG440 | Seminar in Animal Science | 1 |
BIOL210 | Animal Biology | 3 |
BIOL270 | General Genetics | 2 |
CHEM111 | General Chemistry I | 3 |
CHEM282 | Organic Chemistry for Non-Majors | 3 |
CHEM283 | Biochemistry for Non-Majors | 3 |
STAT235 | Statistics for Biology | 3 |
ARAG485 | Senior Project | 3 |
PHYS105 | General Physics I | 3 |
ARAG445 | Internship 3 | 3 |
3 : The internship is conducted on 2 days/week during a semester in the last study year. Courses can be registered in the other days of the week |
Student must take 3 courses from the list below (9 hours) | Credit Hours | |
---|---|---|
AGRB352 | Agribusiness Entrepreneurship | 3 |
ARAG323 | Post-Harvest Physiology of Plant and Animal Systems | 3 |
ARAG329 | Organic Animal Production | 3 |
ARAG450 | Advanced Animal Nutrition | 3 |
ARAG459 | Issues in Animal Protein Production | 3 |
Required Courses (12 hours) | Credit Hours | |
---|---|---|
ARAG325 | Fisheries Management and Conservation | 3 |
ARAG326 | Mariculture | 3 |
ARAG424 | Fish Breeding and Propagation | 3 |
ARAG425 | Shellfish and Molluscan Aquaculture | 3 |
Elective Courses (6 hours) | Credit Hours | |
---|---|---|
ARAG426 | Aquatic Ecology | 3 |
ARAG428 | Animal Welfare | 3 |
ARAG430 | Fisheries Stock Assessment | 3 |
ARAG433 | Fish Nutrition | 3 |
ARAG459 | Issues in Animal Protein Production | 3 |
BIOE230 | Microbiology | 3 |
FDSC319 | Food packaging | 3 |
Required Courses (12 hours) | Credit Hours | |
---|---|---|
ARAG318 | Camel Management | 3 |
ARAG322 | Introductory Poultry Production | 3 |
ARAG432 | Sheep and Goat Production | 3 |
ARAG435 | Egg Production | 3 |
Elective Courses (6 hours) | Credit Hours | |
---|---|---|
ARAG304 | Range and Pasture Management | 3 |
ARAG339 | Management of Sport Animals | 3 |
ARAG423 | Dairy Cattle Management | 3 |
ARAG428 | Animal Welfare | 3 |
ARAG436 | Poultry Meat Production | 3 |
BIOE230 | Microbiology | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها