Information Technology (IT) is becoming the cornerstone to any economy in the world. Since the spread of the Internet and communication applications in their diversified forms, IT became an integrated part of everyone's life in modern society. In UAE, IT plays a major role in the development of the society. Therefore, it is only natural to have the United Arab Emirates University offer a degree program in Information Technology with a strong IT foundation in addition to covering current IT trends such as: Cloud Computing, The Internet of Things, Mobile/Web Development and Big Data/Data Analytics. The Bachelor of Science in Information Technology is accredited by the Computing Accreditation Commission (CAC) of ABET, http://www.abet.org.
Enrollment and degree awarded for the past five years are as follows:
Academic Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Enrollment | 221 | 101 | 69 | 125 | 605 |
Degree Awarded | 60 | 84 | 37 | 10 | 14 |
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
ITBP418 | Entrepreneurship in Information Technology 1 | 3 |
1 : Also counts towards the Major |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU1081 | Introduction to Academic English for Information Technology I | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 2 | 3 |
2 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I 3 | 3 |
3 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (45 hours) | Credit Hours | |
---|---|---|
CSBP219 | Object Oriented Programming | 3 |
CSBP315 | Operating Systems Fundamentals | 3 |
CSBP319 | Data Structures | 3 |
STAT210 | Probability and Statistics | 3 |
MATH110 | Calculus II | 3 |
CENG202 | Discrete Mathematics | 3 |
CENG205 | Digital Design & Computer Organization | 3 |
ITBP370 | Professional Responsibility in Information Technology | 3 |
ITBP481 | Senior Graduation Project II | 3 |
ITBP480 | Senior Graduation Project I | 3 |
BIOC100 | Basic Biology I 4 | 3 |
CHEM111 | General Chemistry I | 3 |
ITBP495 | Internship 5 | 12 |
4 : Either BIOC 100 or CHEM 111 should be taken 5 : The internship is conducted in the last semester. No courses are allowed to be registered during the internship |
Required Courses (37 hours) | Credit Hours | |
---|---|---|
CSBP121 | Programming Lab I | 1 |
CSBP221 | Programming Lab II | 1 |
CSBP316 | Human Computer Interaction | 3 |
CSBP340 | Database Systems | 3 |
CSBP301 | Artificial Intelligence | 3 |
CSBP320 | Data Mining | 3 |
CENG210 | Communication & Networks Fundamentals | 3 |
CENG530 | Computer Network Protocols | 3 |
CENG529 | Networking Lab | 1 |
ITBP280 | Information Technology Project Management Exhibition | 3 |
ITBP301 | Security Principles & Practice | 3 |
ITBP321 | Web Application Development Lab | 1 |
ITBP322 | Web and Mobile Systems | 3 |
ITBP323 | Systems Integration and Administration | 3 |
ITBP324 | Cloud Computing Fundamentals | 3 |
Students can choose three of the following courses based on what is being offered and demand. (9 hours) | Credit Hours | |
---|---|---|
CSBP483 | Mobile Web Content and Development | 3 |
ISEC411 | Privacy and Anonymity | 3 |
ITBP410 | The Internet of Things | 3 |
ITBP420 | Data Analytics | 3 |
ITBP421 | Big Data Analytics | 3 |
ITBP430 | Mobile Computing | 3 |
Free Elective (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها