Study Plan
| Academic Program | Master of Business Administration (MBA) with Focus in Manufacturing Excellence |
|
|---|---|---|
| Language of Instruction | English | |
| Location | Abu Dhabi | |
| Bridging Program | ||
|---|---|---|
| The bridging courses are held before the start of the program start to introduce students to basic business knowledge and other soft skills. Students cannot be admitted to the program without completing the bridging courses, which provide valuable preparation for the program itself. | ||
| Course Name | Duration (Hours) | |
| Economic Development Strategy and Offsets | 2 | |
| Introduction to Quantitative & Statistical Analysis | 8 | |
| Learning Through Case Studies | 8 | |
| Zodiak - Business Simulation Session | 12 | |
| Study Plan | ||
|---|---|---|
| Course Code | Title | Credit Hours |
| 1st Semester | ||
|
ECON 605 |
UAE in the Global Business Environment |
3.00 |
| 2nd Semester | ||
|
MIST 610 |
Information Systems In Business |
3.00 |
| 3rd Semester | ||
|
MGMT 630 |
Business Ethics & Corporate Governance |
3.00 |
| 4th Semester | ||
|
MKTG 605 |
Marketing Management in an Electronic Age |
3.00 |
| Degree Requirements | ||
|---|---|---|
|
The total number of Credit Hours required to complete the MBA program is forty eight
(48) hours distributed among sixteen courses as follows: |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها