Research Projects Effective 2020
| Title | Proposal Type | College | PI Name |
|---|---|---|---|
| Impact of Business and Political Ties on Innovation Performance through Internationalization, and Moderating Impact of Strategic Orientation within SMEs in UAE | UPAR | College of Business and Economics | Mumin Dayan |
| Assessing the effects of tourism networks on socioeconomic outcomes | UPAR | College of Business and Economics | Usman Khalid |
| Enacted Abusive Supervision and Supervisory Outcomes | UPAR | College of Business and Economics | Abdul Karim Khan |
| Why Sovereign Bond spreads remain volatile in the Gulf Cooperation Council Countries? | UPAR | College of Business and Economics | Aktham AlMaghaireh |
| Industry uncertainty, competition, cash holding and corporate investment | UPAR | College of Business and Economics | Hussein Abdoh |
| Mobile health adoption for prediabetes/diabetes management among the aging population | Start-up | College of Business and Economics | Ning Shen |
| COVID-19 Risk Perception and Its Impact on Tourist Behavior: An Investigation of Future Implications on Hotel Business Services and Offerings | Start-up | College of Business and Economics | Thouraya Labben |
| Influence of Positive Leadership and Leaders Sense of Humor on Employee Well-being in the Emirati Public Sector | Start-up | College of Education | Ibrahim Duyar |
| Cognitive determinants of English word learning in Arabic primary school children: the importance of short-term memory for serial order | Start-up | College of Education | Qiuzhi Xie |
| Enhancing Teaching-Learning Elementary Mathematics Through Development and Use of Photobooks from Social, Cultural, and Historical Contexts | Start-up | College of Education | Shashidhar Belbase |
| The MBC Project: Assessing Children 'at risk' | Start-up | College of Education | Maria Efstratopoulou |
| Camel milk oligosaccharides: An in-depth study into quantification, characterization and bio-active properties | UPAR | College of Food and Agriculture | Priti Mudgil |
| Evaluating Factors Associated with Perceived Downtown Health: A tale of two cities in the United Arab Emirates. | Start-up | College of Humanities and Social Sciences | Ahmed Mohamed Ghareib Almurshidi |
| SUBTLEX-AR: A Large Database for Modern Standard Arabic | UPAR | College of Humanities and Social Sciences | Sami Boudelaa |
| Urban Floods in the United Arab Emirates: The Interlinkage of Storms, the Land-Surface, and the Built-up Environment | UPAR | College of Humanities and Social Sciences | Tareefa AlSumaiti |
| Super and Hyperspectral Remote Sensing of Soil Salinity in the Emirate of Abu Dhabi, United Arab Emirates | Strategic-ECEER | College of Humanities and Social Sciences | Abdelgadir Abuelgasim |
| طباعة المصحف في دولة الإمارات العربية - الرصد التأريخي والرؤية الشرعية | Start-up | College of Law | AbdelJalil Damrah |
| Why Doctors Make Errors: Studies on some biases | Start-up | College of Medicine and Health Sciences | Mohi Eldin Magzoub |
| A Collaborative Canada International Randomized Controlled Trial Comparing Avatar Therapy to Cognitive Behavioural Therapy in PSYCHOSIS with treatment refractory hallucinations | Start-up | College of Medicine and Health Sciences | Emmanuel Stip |
| In vitro study of the efficacy of combined anti-virulence and anti-microbial agents against planktonic cells and biofilms of antibiotic resistant Gram-negative bacteria | Start-up | College of Medicine and Health Sciences | Farah Al - Marzooq |
| Assessing the prevalence and potential impact of multi-drug-resistant Enterobacteriaceae carried by camels in the UAE | Start-up | College of Medicine and Health Sciences | Mushtaq Khan |
| Investigating the Functional Role of Genetic Variants on ch7p14.1 in Association with Substance Use Disorder : Post Genome Wide Association Study | Start-up | College of Medicine and Health Sciences | Hiba AlBlooshi |
| Effect of allyl sulfides on the inflammatory process of the acetic acid-induced colitis in rat. | UPAR | College of Medicine and Health Sciences | Ernest Adeghate ( Salim Bastaki ) |
| Deciphering the independent role of PD-L1 in tumor growth and metastasis using CRISPR-Cas9 knockout and PD-L1 inhibitor Atezolizumab: Impact of combination therapy with Origanum Majorana Essential Oil | UPAR | College of Medicine and Health Sciences | Samir Attoub |
| Effect of Electric Fields on DNA Mutations | Start-up | College of Medicine and Health Sciences | Alya Arabi |
| Functional connectivity in basal ganglia pathology and Parkinson s disease | Start-up | College of Medicine and Health Sciences | David Williams |
| The role of metformin in targeting Type 17 cells: in vitro study of the ex vivo cultured gut-derived immune cell subpopulations of juvenile spondyloarthritis | Start-up | College of Medicine and Health Sciences | Miroslav Harjaček |
| Investigating the Cross Talk Between Cardiovascular Disease High Risk Ceramides and Redox Signalling in the Endothelium | Start-up | College of Medicine and Health Sciences | Nadia Akawi |
| Whole Genome Sequencing for Unsolved suspected Cases of Inborn Errors of Metabolism | Strategic-ZCHS | College of Medicine and Health Sciences | Hiba AlBlooshi |
| Investigating the role of 1,8-cineole in colon inflammation: An experimental study to evaluate the molecular regulation of PPAR-? mediated anti-inflammatory action and colon epithelial tight junction integrity | Strategic-ZCHS | College of Medicine and Health Sciences | Sandeep Subramanya |
| Exploring the underlying mechanisms and therapeutic prospects for the cardiovascular pathophysiologic effects of water-pipe tobacco smoke inhalation | Strategic-ZCHS | College of Medicine and Health Sciences | Abderrahim Nemmar |
| Wearable Cuffless System for Monitoring Blood Pressure Using an Integrated Optical Sensor | Start-up | College of Engineering | Mohamed Abdelaal |
| Effect of UAE Terrains on The Performance and Wake of a Wind Turbine | Start-up | College of Engineering | Mahmoud Elgendi |
| On the Fate of fluorinated-based products: A DFT Investigation | UPAR | College of Engineering | Mohammednoor Al Tarawneh |
| Basalt Fiber-Reinforced Recycled Aggregate Concrete for Sustainable Steel-Free Structures | UPAR | College of Engineering | Tamer El Maaddawy |
| Development and Characterization of Cement-Free Geopolymer Concrete Made with Recycled Aggregates and Non-Metallic Fibers | UPAR | College of Engineering | Hilal El-Hassan |
| Enabling Time-Sensitive Services for Smart City Applications | UPAR | College of Engineering | Atef Abdrabou |
| ConstructBIM: Leveraging immersive BIM workflows to delivery value for construction | UPAR | College of Engineering | Muhammad Shafiq |
| The effect of building and material service life on the life cycle embodied energy of residential buildings in UAE | Start-up | College of Engineering | Abdul Rauf |
| Novel Guidance, Navigation and Control Solutions for Autonomous Assembly of Multiple Satellite in Close Proximity Operations | Start-up | College of Engineering | Mohamed Okasha |
| Backscattering efficiency reduction using a layer composed of a Lorentz-nonreciprocal medium | Start-up | College of Engineering | Hamad Alkhoori |
| Control of Grid-Side Converter Under Varying Sea Environment and Grid Conditions for Heaving Wave Energy Converters Simulation and Experimental Studies | Strategic-ECEER | College of Engineering | Addy Wahyudie |
| Design and Fabrication of Hybrid Nanomaterials-Based gas sensor for Medical Diagnostics | Strategic-ZCHS | College of Science | Saleh Mahmood |
| Design and fabrication of SnSe-based materials with high thermoelectric performances | Strategic-ECEER | College of Science | Noureddine Amrane |
| Functional Graphene-based Bifunctional Electrocatalyst for Zinc-air Batteries | Start-up | College of Science | Fathy Hassan |
| Re-investigation of the Lower Paleogene Rus Formation paleoenvironment, SE United Arab Emirates: new lithofacies and biofacies data | UPAR | College of Science | Osman Abdelghany |
| Harmonic Analysis Associated with Generalized Fourier Transforms | UPAR | College of Science | Salem Ben Said |
| Exploring the Inflationary Dynamics in Affine Garvity | UPAR | College of Science | Salah Nasri |
| Qualitative and Quantitative Features of Delay Differential Equations of Biological Systems With Memory and Infectious Diseases | UPAR | College of Science | Fathalla Rihan |
| Elucidating the interactions of hemorphins and their targets | UPAR | College of Science | Ranjit Vijayan |
| Automata Theory and Novel Cryptographic Primitives | UPAR | College of Science | Adama Diene |
| Reprogramming adaptive Immunity to modulate chronic allergic contact dermatitis disease | UPAR | College of Science | Khalid Muhammad |
| Expanding and diversifying the CRISPR-Cas Toolbox for genome editing | UPAR | College of Science | Mohammed Kalim Akhtar |
| Optimal Discrete Functions for Information Security | UPAR | College of Science | Kanat Abdukhalikov |
| Multi-Gas Smart Sensors for environmental monitoring using 2D materials | UPAR | College of Science | Adel Najar |
| Study of microplastics in wastewater in the United Arab Emirates | UPAR | College of Science | Ruwaya Al Kendi |
| Role Of Platinum Nanoparticles In Reduction Of Oxidative Stress On Cerebral Cavernous Malformations (CCMs) | Start-up | College of Science | Badria Al Murshidi |
| Non-invasive Ambient Radio Frequency Sensing for Continuous Monitoring of Breathing Abnormalities | Strategic-ZCHS | College of Information Technology | |
| Embedded Real-Time Wide Area Vehicle Detection and Tracking System for Traffic Safety & Monitoring Using Deep Learning | Strategic-RTTSC | College of Information Technology | Munkhjargal Gochoo |
| Advancing Space Science Knowledge Amongst Emirati Youth | Strategic-NSS | College of Information Technology | Sofia Ouhbi |
| A Big Data Cyber Terrorist Communities and Threats Detection and Mining Framework based on Possibilistic and Danger Theories | UPAR | College of Information Technology | Zouheir Trabelsi |
Do you find this content helpful?
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها