The Bachelor of Economics offered by the department of Economics and Finance aims to provide students with a solid understanding of economic theories, applied economics and statistical techniques. Driven by the need for Economics graduates with a good understanding of the contemporary economic challenges that the UAE is facing, such as the transition from an oil-based economy towards a knowledge-based economy, the Economics curriculum has been updated and enhanced to provide the graduates with a competitive edge, allowing them to fit into the current dynamics of the job market. Topics covered in the new curriculum include among others: Public Economics, Applied Economics of the Middle East, Environmental and Energy Economics, and Labor and HR Economics. Overall, the program prepares students to effectively use the acquired skills, which are important in many businesses and government agencies and engages them in exciting analyses of real-world economic issues.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU104 | Introduction to Academic English For Business | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH115 | Calculus for Business & Economics 1 | 3 |
1 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
ECON105 | Principles of Microeconomics 2 | 3 |
2 : Also counts towards the Major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
BION100 | Biology and its Modern Application | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEOL110 | Planet Earth | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (51 hours) | Credit Hours | |
---|---|---|
ACCT100 | Principles of Financial Accounting | 3 |
ACCT225 | Fundamental of Cost & Management Accounting | 3 |
ECON125 | Principles of Macroeconomics | 3 |
ESPU240 | Business Writing in English | 3 |
FINC240 | Principles of Financial Management | 3 |
MGMT200 | Fundamentals of Management | 3 |
MIST200 | Foundation of MIS & Technologies | 3 |
MKTG200 | Principles of Marketing | 3 |
MGMT415 | Strategic Management | 3 |
PRVT2652 | Business Law (E) | 3 |
SCML200 | Supply Chain Management & Operations | 3 |
STAT130 | Statistics for Business | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
GBUS460 | Internship 3 | 12 |
3 : The internship is conducted over 12 Weeks in the last semester (after a four week preparation session). No courses are allowed to be registered during the internship |
Required Courses (18 hours) | Credit Hours | |
---|---|---|
ECON211 | Theory of Microeconomics | 3 |
ECON212 | Theory of Macroeconomics | 3 |
ECON215 | Money and Banking | 3 |
ECON231 | Econometrics | 3 |
ECON344 | Public Economics | 3 |
ECON433 | Applied Economics of the Middle East | 3 |
Elective Courses (12 hours) | Credit Hours | |
---|---|---|
ECON236 | Project Economics | 3 |
ECON237 | Environmental and Energy Economics | 3 |
ECON239 | Competition and Business Strategy | 3 |
ECON333 | Economic Development and Institutions | 3 |
ECON338 | International Economics and Globalization | 3 |
FINC344 | Islamic Finance and Banking | 3 |
ECON432 | Research Methods in Economics | 3 |
ECON441 | Labor and HR Economics | 3 |
ECON455 | Selected Topics In Economics | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها