Bachelor of Economics
The Bachelor of Economics offered by the Department of Economics and Finance aims to provide students with a solid understanding of economic theories, applied economics and statistical techniques. Driven by the need for Economics graduates with a good understanding of the contemporary economic challenges that the UAE is facing, such as the transition from an oil-based economy toward a knowledge-based economy.The Economics curriculum has been updated and enhanced to provide the graduates with a competitive edge, allowing them to fit into the current dynamics of the job market. The program is updated toward more empirical, analysis, and policy skills. Besides, it focuses on two clusters Global Competitiveness and Sustainability. Students should choose from both clusters. Topics covered in the new curriculum include among others: Economic Policy Analysis, Sustainable Development, Seminar in Economic Policy, and Climate Change Economics and Policy. Overall, the program prepares students to effectively use the acquired skills, which are important in many businesses and government agencies and engages them in significant analyses of real-world economic issues.
Program Objectives
- To develop students’ oral and written communication skills.
- To support students’ application of critical thinking to economics knowledge and the development of effective problem-solving skills.
- To support students’ positive contributions to teams, as members and leaders.
- To show students the application of professional ethical and social awareness to economics issues.
- To develop students’ knowledge and research skills in the field of economics.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Communicate effectively orally, using technologies to support the oral presentation of information where appropriate.
- Communicate effectively in writing, select and use information technology where appropriate.
- Apply appropriate technologies and techniques to the collection and analysis of data and information to derive appropriate conclusions for economic trends, indicators, and problems.
- Evaluate and interpret information to accurately identify economic trends, indicators, problems, and suggest solutions.
- Show autonomy and responsibility in their work.
- Apply teamwork skills and creativity in leadership and direction that are appropriate to the context and level at which they are operating.
- Use ethical reasoning in relation to economic issues and policies.
- Demonstrate awareness of social responsibility and sustainability in relation to economic issues and policies.
- Illustrate a comprehensive knowledge of key concepts, functioning of economic markets and institutions, and theories across the breadth of economic topics.
- Apply appropriate economic frameworks, tools, models, and theories to research and assess contemporary issues in economics and related allied fields when appropriate.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH: 21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GEBS220 | Sustainability, Social Responsibility and Business Ethics | 3 |
Students shall register 6 CH from the 4 following themes (a maximum of 3 CH from each theme)
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
CURR103 | Early Childhood Development & Learning | 3 |
GEO200 | World Regional Geography | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PHI226 | Human Rights Theory | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SPED101 | Education of Exceptional Children | 3 |
SLP101 | Language Development and Impairment | 3 |
Business Core Requirements (30 Cr. Hrs):
Business essential learning line (9 hours ) | Credit Hours | |
---|---|---|
MGMT201 | Fundamentals of Management and Organizational Behavior | 3 |
MKTG205 | Introduction to Marketing in the Digital Economy | 3 |
BANA200 | Managing with Analytics | 3 |
Research Skills Learning Line (9 hours ) | Credit Hours | |
---|---|---|
STAT102 | Business Statistics I | 3 |
STAT202 | Business Statistics II | 3 |
GBUS300 | Research Methods in Business and Economics | 3 |
Learning in Action (12 hours ) | Credit Hours | |
---|---|---|
ENTR415 | Developing an Entrepreneurial Venture 1 | 12 |
GBUS460 | Internship 2 | 12 |
1 : Student should either take ENTR 415 or GBUS 460 2 : The internship is conducted over 12 Weeks in the last semester (after a four week preparation session). No courses are allowed to be registered during the internship |
Supporting Requirements (30 Cr. Hrs.):
Required Courses (30 hours ) | Credit Hours | |
---|---|---|
PRVT265 | Business Law (E) | 3 |
MATH115 | Calculus for Business & Economics | 3 |
SCML150 | Decision Analysis | 3 |
ECON105 | Principles of Microeconomics | 3 |
ACCT111 | Principles of Financial Accounting | 3 |
ACCT120 | Fundamental of Cost & Managerial Accounting | 3 |
ECON125 | Principles of Macroeconomics | 3 |
MGMT415 | Strategic Management | 3 |
FINC210 | Business Finance | 3 |
SCML201 | Operations Management | 3 |
Major Requirements: (30 Cr. Hrs.)
Required Courses (30 hours ) | Credit Hours | |
---|---|---|
ECON211 | Intermediate Theory of Microeconomics | 3 |
ECON212 | Intermediate Theory of Macroeconomics | 3 |
ECON215 | Money and Banking | 3 |
ECON231 | Introduction to Econometrics | 3 |
ECON236 | Public Projects Economics | 3 |
ECON330 | International Trade | 3 |
ECON344 | Public Economics | 3 |
ECON350 | Sustainable Development | 3 |
ECON360 | Economic Policy Analysis | 3 |
ECON460 | Seminar in Economic Policy Research | 3 |
Elective Courses: (9 Cr. Hrs.)
Cluster 1: Global Competitiveness (Must take at least 3 Cr. Hrs. from this cluster + 6 Cr. Hrs. from the other cluster) or 6 Cr. Hrs. from this cluster + 3 Cr. Hrs. from the other one.) (9 hours ) | Credit Hours | |
---|---|---|
ECON311 | Microeconomics of Competitiveness | 3 |
ECON331 | International Finance and Policy | 3 |
ECON441 | Labor and HR Economics | 3 |
Cluster 2: Sustainability (Must take at least 3 Cr. Hrs. from this cluster + 6 Cr. Hrs. from the other cluster) or 6 Cr. Hrs. from this cluster + 3 Cr. Hrs. from the other one.) (9 hours ) | Credit Hours | |
---|---|---|
ECON320 | Climate Change Economics and Policy | 3 |
ECON321 | Energy Economics and Policy | 3 |
ECON420 | Resource Economics and Policy | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها