Bachelor of Science in Physics
The Department of Physics offers a rich and comprehensive program of study leading to the B.Sc. degree in Physics. The B.Sc. Physics students have an option to choose from two separate tracks, namely General Physics and Space Sciences, after taking a set of mandatory Physics courses. The General Physics track is offered as a standard Physics track, and the Space Sciences track focuses specifically on space-related Physics themes. The program aims at training and graduating specialists in physics to meet the work force needs in key areas of national interest. The program offers a well-designed and updated physics curriculum enabling the graduates to participate effectively in their work place or continue their postgraduate studies and conduct research. Physics students are required to take additional courses in mathematics, science, general education, and information technology to further develop their knowledge, background, and skills.
Program Objectives
- To establish themselves as effective professionals and experts in terms of teamwork, communication, problem solving, creativity, and profession-ethics.
- To continue their professional development by obtaining advanced degrees and developing life-long learning skills and abilities.
- To be engaged in and apply their expertise to vital societal issues such as sustainability and environmental protection, occupational health and safety, resource management, and education and business consulting and leadership.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate and solve scientific problems by applying knowledge of physics and mathematics.
- Develop and conduct experiments, analyze and interpret data to draw conclusions
- Design a system, component, or process to meet desired specifications in computational and experimental physics.
- Communicate effectively in written and oral forms with a range of audiences.
- Recognize professional and ethical responsibilities and the impact of physics solutions in global energy and environmental concerns.
- Work effectively on teams to accomplish common goals, plan tasks, meet deadlines, and analyze risk and uncertainty.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH:21)
Theme 1: UAE National Identity) (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Students shall register 6 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
Theme 6: Quantitative Reasoning and Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
STAT101 | Statistics in the Modern World | 3 |
ECON110 | Principles of Economics | 3 |
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
CURR103 | Early Childhood Development & Learning | 3 |
GEO200 | World Regional Geography | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PHI226 | Human Rights Theory | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SLP101 | Language Development and Impairment | 3 |
SPED101 | Education of Exceptional Children | 3 |
Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively)) (6 hours ) | Credit Hours | |
---|---|---|
CHIN101 | Chinese 1 for Beginners | 3 |
FCH101 | French 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
CHIN102 | Chinese 2 for Beginners | 3 |
FCH102 | French 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
Physics Major
Required Courses (32 hours ) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I | 3 |
PHYS110 | General Physics II | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
PHYS205 | Intermediate Physics Lab I | 1 |
PHYS210 | Intermediate Physics Lab II | 1 |
PHYS220 | Thermal Physics | 3 |
PHYS233 | Electronics Fundamentals | 3 |
PHYS234 | Electronics Lab | 1 |
PHYS235 | Waves and Optics | 3 |
PHYS250 | Modern Physics | 3 |
PHYS255 | Mathematical Physics | 3 |
PHYS335 | Electromagnetic Theory I | 3 |
PHYS494 | Research Project | 3 |
Internship
Required Course (6 hours ) | Credit Hours | |
---|---|---|
PHYS500 | Internship 1 | 6 |
1 : The internship is conducted over half a semester (8 weeks) during the last year of study. |
Concentration Requirements (Req. CH: 24)
Students should take one of the following concentrations: (24 hours ) | Credit Hours |
---|
1: General Physics Concentration
Required Courses (15 hours ) | Credit Hours | |
---|---|---|
PHYS262 | Classical Mechanics | 3 |
PHYS313 | Statistical Physics | 3 |
PHYS355 | Quantum Mechanics I | 3 |
PHYS470 | Solid State Physics | 3 |
PHYS483 | Introductory Nuclear Physics | 3 |
Elective Courses (Students should choose n credit hours from this basket) (9 hours ) | Credit Hours | |
---|---|---|
PHYS330 | Computational Physics | 3 |
PHYS345 | Laser Physics | 3 |
PHYS385 | Radiation Physics | 3 |
PHYS390 | Introduction to Astrophysics | 3 |
PHYS430 | Electromagnetic Theory II | 3 |
PHYS450 | Quantum Mechanics II | 3 |
PHYS475 | Semiconductor Physics | 3 |
PHYS495 | Selected Topics | 3 |
2: Space Sciences Concentration
Required Courses (18 hours ) | Credit Hours | |
---|---|---|
PHYS200 | Introduction to Space Sciences | 3 |
PHYS270 | Celestial Mechanics | 3 |
PHYS310 | Space Missions | 3 |
PHYS316 | Spacecraft Instrument Science | 3 |
PHYS410 | Space Applications I | 3 |
PHYS420 | Space Applications II | 3 |
Elective Courses (Students should choose six credit hours from this basket) (6 hours ) | Credit Hours | |
---|---|---|
PHYS313 | Statistical Physics | 3 |
PHYS330 | Computational Physics | 3 |
PHYS345 | Laser Physics | 3 |
PHYS355 | Quantum Mechanics I | 3 |
PHYS385 | Radiation Physics | 3 |
PHYS390 | Introduction to Astrophysics | 3 |
PHYS495 | Selected Topics | 3 |
Supporting Requirements Non-Physics
Required Courses (25 hours ) | Credit Hours | |
---|---|---|
MATH105 | Calculus I | 3 |
CSBP119 | Algorithms and Problem Solving | 3 |
CSBP121 | Programming Lab I | 1 |
CHEM111 | General Chemistry I | 3 |
CSBP224 | Introduction to Data Science | 3 |
MATH110 | Calculus II | 3 |
MATH140 | Linear Algebra I | 3 |
STAT210 | Probability and Statistics | 3 |
MATH275 | Ordinary Differential Equations | 3 |
Elective Courses (Student should select two courses a total of six Credit Hours) (6 hours ) | Credit Hours | |
---|---|---|
GEOL100 | Physical Geology | 3 |
MATH210 | Calculus III | 3 |
CSBP400 | Modeling & Simulation | 3 |
ENG310 | Writing for Research | 3 |
Free Elective
Free Elective (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها