Bachelor of Finance and Banking
The Bachelor of Finance and Banking offered by the Department of Economics and Finance aims to equip students with a solid understanding of finance theories, financial analysis, and recent challenges in the financial industry. Driven by the market need for finance graduates with a good knowledge of the contemporary issues and challenges facing the UAE and the global world, such as technological disruption, sustainable finance, ethical finance, and interconnectedness among global financial markets, coupled with complex financial products and trading strategies. The program provides the graduates with a competitive edge, allowing them to compete and fit into the current dynamics of the job market. Accordingly, it has two concentrations: Financial Management and Financial Technologies (FinTech). Students should choose one concentration. Topics covered in the program include, among others: Sustainability in Finance, Alternative Finance, Insurance and Regulation, Finance Analytics, Financial Technologies I (FinTech 1), Financial Technologies 2 (FinTech 2), Research in FinTech, Research in Banking and Finance, Investment and Portfolio Analysis, Islamic Finance and Banking, and Derivatives Securities. Overall, the program allows students to effectively apply the acquired knowledge and skills, which are important in many businesses and government agencies, and engages them in significant analyses of real-world problems. In doing so, it prepares graduates for decision-making positions in government, corporations, and financial services firms.
Program Objectives
- Apply effective communication in finance and banking.
- Develop critical thinking skills to address financial and banking challenges.
- Demonstrate effective teamwork and leadership capabilities.
- Promote ethical awareness and social responsibility.
- Provide in-depth knowledge in the field of finance and banking.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Communicate effectively orally, using technologies to support the oral presentation of information where appropriate.
- Communicate effectively in writing, using information technology where appropriate.
- Apply appropriate technologies and techniques used in the financial industry in collecting and analysing information and deriving appropriate conclusions for financial problems.
- Evaluate and interpret financial information to accurately identify finance problems and suggest solutions.
- Demonstrate autonomy, responsibility, and leadership appropriate to the context and level at which students operate.
- Demonstrate an ability to collaborate effectively within a teamwork environment.
- Demonstrate ethical reasoning in relation to finance issues.
- Demonstrate an awareness of social responsibility in the finance field.
- Demonstrate a comprehensive knowledge of key concepts across the breadth of finance topics, including FinTech operations.
- Apply research skills by assessing contemporary issues in the finance field and allied fields, as applicable, using appropriate finance frameworks and theories.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH: 21)
| Theme 1: UAE National Identity (3 hours) | Credit Hours | |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
|---|---|---|
| GEAE101 | Academic English for Humanities and STEM | 3 |
| Theme 3: Innovation (3 hours) | Credit Hours | |
|---|---|---|
| GEIT113 | Introduction to Artificial Intelligence | 3 |
| Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
|---|---|---|
| GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
| Theme 5: Sustainability (3 hours) | Credit Hours | |
|---|---|---|
| GEBS220 | Sustainability, Social Responsibility and Business Ethics | 3 |
Students shall register 6 CH from the 4 following themes (a maximum of 3 CH from each theme)
| Theme 7: Humanities (3 hours) | Credit Hours | |
|---|---|---|
| GEIS100 | Islamic Culture | 3 |
| GEIS101 | Biography of the Prophet "Sira" | 3 |
| HSR120 | Introduction to Heritage & Culture | 3 |
| HSR130 | Introduction to Language & Communication | 3 |
| MSC200 | Introduction to Mass Media | 3 |
| TRS200 | Introduction to Translation | 3 |
| PHI101 | Introduction to Philosophy | 3 |
| Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
|---|---|---|
| GEO200 | World Regional Geography | 3 |
| HSR140 | Introduction to Society & Behavior | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures | 3 |
| PHI226 | Human Rights Theory | 3 |
| PSYC100 | Introduction to Psychology | 3 |
| CURR103 | Early Childhood Development & Learning | 3 |
| Theme 9: Natural Sciences (3 hours) | Credit Hours | |
|---|---|---|
| ARAG205 | Introduction to Fish and Animal Science | 3 |
| ARAG220 | Natural Resources | 3 |
| CHEM181 | Chemistry in the Modern World | 3 |
| GEOL110 | Planet Earth | 3 |
| PHYS100 | Astronomy | 3 |
| PHYS101 | Conceptual Physics | 3 |
| Theme 10: Health and Wellness (3 hours) | Credit Hours | |
|---|---|---|
| FDSC250 | Contemporary Food Science & Nutrition | 3 |
| GEHP111 | Happiness and Wellbeing | 3 |
| NUTR100 | Nutrition and Well-being | 3 |
| PHED211 | Health and Movement | 3 |
| PHED201 | Physical Fitness and Wellness | 3 |
| SLP101 | Language Development and Impairment | 3 |
| SPED101 | Education of Exceptional Children | 3 |
College Requirements (30 Cr. Hrs.)
| Business Essentials Learning Line (9 hours) | Credit Hours | |
|---|---|---|
| CSBP119 | Algorithms and Problem Solving | 3 |
| MGMT201 | Fundamentals of Management and Organizational Behavior | 3 |
| MKTG205 | Introduction to Marketing in the Digital Economy | 3 |
| Research Skills Learning Line (9 Cr. Hrs.) (9 hours) | Credit Hours | |
|---|---|---|
| STAT102 | Business Statistics I | 3 |
| STAT202 | Business Statistics II | 3 |
| GBUS300 | Research Methods in Business and Economics | 3 |
| Learning in Action (12 Cr. Hrs.) (12 hours) | Credit Hours | |
|---|---|---|
| ENTR415 | Developing an Entrepreneurial Venture 1 | 12 |
| GBUS460 | Internship 2 | 12 |
1 : Student should either take ENTR 415 or GBUS 460 2 : The internship is conducted over 14 Weeks in the last semester (after a two-week preparation session). No courses are allowed to be registered during the internship | ||
Supporting Requirements (24 Cr. Hrs.)
| Required Courses (24 hours) | Credit Hours | |
|---|---|---|
| ACCT111 | Principles of Financial Accounting | 3 |
| ACCT120 | Fundamental of Cost & Managerial Accounting | 3 |
| ECON105 | Principles of Microeconomics | 3 |
| ECON125 | Principles of Macroeconomics | 3 |
| FINC210 | Business Finance | 3 |
| MATH115 | Calculus for Business & Economics | 3 |
| MGMT415 | Strategic Management | 3 |
| SCML201 | Operations Management | 3 |
Major Requirements (24 Cr. Hrs.)
| Required Courses (24 hours) | Credit Hours | |
|---|---|---|
| ECON215 | Money and Banking | 3 |
| ECON231 | Introduction to Econometrics | 3 |
| FINC341 | Corporate Finance | 3 |
| FINC348 | International Finance | 3 |
| FINC378 | Investment and Portfolio Analysis | 3 |
| FINC380 | Financial Institutions & Risk Management | 3 |
| FINC434 | Financial Statement Analysis and Business Valuation | 3 |
| FINC475 | Derivatives Securities | 3 |
Concentration (15 Cr. Hrs.) (Students should take one of the following concentrations:)
| Financial Management Concentration (15 Cr. Hrs.) (15 hours) | Credit Hours | |
|---|---|---|
Financial Management Concentration (15 Cr. Hrs.)
| Required Courses (15 hours) | Credit Hours | |
|---|---|---|
| FINC344 | Islamic Finance and Banking | 3 |
| FINC351 | Insurance and Regulation | 3 |
| FINC474 | Selected Topics in Finance | 3 |
| FINC477 | Alternative Finance | 3 |
| FINC480 | Research in Finance and Banking | 3 |
FinTech Concentration (15 Cr. Hrs.)
| Required Courses (15 hours) | Credit Hours | |
|---|---|---|
| FINC340 | Finance Analytics | 3 |
| FINC370 | Financial Technologies I | 3 |
| FINC440 | Financial Econometrics | 3 |
| FINC470 | Financial Technologies II | 3 |
| FINC481 | Research in FinTech | 3 |
Elective Coures
| Students should take two courses from the list below: (6 hours) | Credit Hours | |
|---|---|---|
| FINC422 | Sustainability in Finance | 3 |
| FINC463 | Case Studies in Finance | 3 |
| ECON211 | Intermediate Theory of Microeconomics | 3 |
| ECON212 | Intermediate Theory of Macroeconomics | 3 |
| ACCT210 | Intermediate Accounting I | 3 |
| ACCT240 | Accounting Information Systems | 3 |
| STAT240 | Data Exploration and Analysis | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها