Civil and Environmental Engineering is a broad field of engineering that deals with planning, design, construction and maintenance of structures, bridges and public works as they relate to earth, water and air, or civilization and their processes. Civil Engineering profession dominates every aspect of our life in one way or the other. The current economic prosperity in the UAE is based, to a great extent, on the excellent infrastructure and civic works developed by Civil Engineers. Civil Engineering is the oldest engineering discipline after Military Engineering. It deals with structures, bridges, construction management, highways, traffic, geotechnical, water supply and distribution networks, sewer and disaster mitigation. Environmental Engineering focuses on the quality and sustainability of the three main environmental elements; soil, water and air. The Department is keen to always provide the highest possible quality of higher education, scientific research, and community service. The Civil Engineering undergraduate program in the College of Engineering at the United Arab Emirates University is accredited by the Engineering Accreditation Commission of ABET.
Upon successful completion of this program, students will be able to:
Cluster 1: Values to Live By - Islam (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU107 | Introduction to Academic English For Engineering | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CIVL585 | Design and Critical Thinking in Civil Engineering 1 | 3 |
1 : Also counts towards the major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
GENG315 | Engineering Economics 2 | 3 |
2 : Also counts towards the Major |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH1110 | Calculus I for Engineering 3 | 3 |
3 : Also counts towards the Major |
Cluster 3: The Natural World (Req. Ch: 6) (6 hours) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I 4 | 3 |
4 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (32 hours) | Credit Hours | |
---|---|---|
CHEM175 | Chemistry Lab I for Engineering | 1 |
GENG220 | Engineering Thermodynamics | 3 |
GENG215 | Engineering Ethics | 2 |
MATH1120 | Calculus II for Engineering | 3 |
MATH2210 | Differential Equations for Engineering | 3 |
MATH2220 | Linear Algebra for Engineering | 3 |
CHEM2706 | Materials Science | 3 |
GENG230 | Computer Programming | 3 |
STAT210 | Probability and Statistics | 3 |
PHYS105 | General Physics I | 3 |
PHYS110 | General Physics II | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
Required Courses (73 hours) | Credit Hours | |
---|---|---|
BIOL250 | Basic Microbiology | 3 |
CIVL240 | Statics | 3 |
MECH305 | Mechanics of Materials | 3 |
CIVL270 | Introduction to Environmental Engineering | 2 |
CIVL220 | Computer Aided Drawing (CIVL) | 2 |
CIVL310 | Structural Analysis | 3 |
CIVL330 | Transportation Engineering | 3 |
CIVL335 | Surveying | 3 |
CIVL340 | Soil Mechanics | 3 |
CIVL345 | Fluid Mechanics for Civil and Architectural Engineering | 3 |
CIVL360 | Concrete Technology | 3 |
CIVL365 | Reinforced Concrete Design I | 3 |
CIVL375 | Water & Wastewater Technology | 3 |
CIVL400 | Water Resources | 3 |
CIVL412 | Reinforced Concrete Design II | 3 |
CIVL417 | Structural Steel Design | 3 |
CIVL433 | Highway Engineering | 3 |
CIVL442 | Foundation Engineering | 3 |
CIVL445 | Construction Management | 3 |
CIVL590 | Capstone Engineering Design Project | 3 |
CIVL495 | Industrial Training 5 | 15 |
5 : The internship is conducted over a full semester (before the last study year). No courses are allowed to be registered during the internship |
A student must complete 9 credit hours from the following baskets (not necessarily from the same basket) (9 hours) | Credit Hours |
---|
Geotechnical and Construction Management (Student can take 0 to 9 credit hours from this basket) (9 hours) | Credit Hours | |
---|---|---|
CIVL540 | Special Topics in Construction Management | 3 |
CIVL541 | Special Topics in Soil Mechanics & Foundation Engineering | 3 |
CIVL547 | Advanced Construction Management | 3 |
CIVL548 | Advanced Geotechnical Engineering | 3 |
Structural Engineering (Student can take 0 to 9 credit hours from this basket) (9 hours) | Credit Hours | |
---|---|---|
CIVL510 | Special Topics in Structural Engineering | 3 |
CIVL515 | Advanced Concrete Technology | 3 |
CIVL517 | Matrix Structural Analysis | 3 |
CIVL552 | Advanced Steel Design | 3 |
Surveying and Transportation Engineering (Student can take 0 to 9 credit hours from this basket) (9 hours) | Credit Hours | |
---|---|---|
CIVL530 | Special Topics in Transportation Engineering | 3 |
CIVL531 | Topographic Surveying | 3 |
CIVL534 | Computer Aided Mapping | 3 |
CIVL538 | Advanced Highway Engineering | 3 |
CIVL539 | Traffic Engineering | 3 |
Water Resources and Environmental Engineering (Student can take 0 to 9 credit hours from this basket) (9 hours) | Credit Hours | |
---|---|---|
CIVL520 | Special Topics in Water Resources & Environmental Engineering | 3 |
CIVL522 | Advanced Environmental Engineering | 3 |
CIVL524 | Geo-environmental Engineering | 3 |
CIVL525 | Hydrology | 3 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها