The heart of the program consists of fundamental courses in the main areas of mathematics (numerical analysis, algebra, analysis), together with a variety of specialized, elective courses. It is complemented by supportive courses from other departments, in addition to the University general education requirements. Opportunities for internship and research are given, preparing students for the job market and for higher studies. With a pedagogy emphasizing students’ learning outcomes and encouraging the use of technology, students are aided in developing quantitative skills and an ability to think clearly and critically about complex problems, while communicating results with precision.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU102 | Introduction to Academic English For Science | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 1 | 3 |
1 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
PSY313 | Educational Psychology 2 | 3 |
2 : Also counts towards the Major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (0 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I 3 | 3 |
3 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (45 hours) | Credit Hours | |
---|---|---|
MATH110 | Calculus II | 3 |
MATH140 | Linear Algebra I | 3 |
MATH205 | Set Theory and Logic | 3 |
MATH210 | Calculus III | 3 |
MATH215 | Introduction to Analysis | 3 |
MATH246 | Number Theory | 3 |
MATH275 | Ordinary Differential Equations | 3 |
MATH310 | Real Analysis | 3 |
MATH315 | Complex Analysis I | 3 |
MATH320 | Numerical Analysis I | 3 |
MATH340 | Abstract Algebra 1 | 3 |
MATH372 | Partial Differential Equations | 3 |
MATH495 | Research Project | 3 |
MATH500 | Internship 4 | 6 |
4 : The internship is conducted over half a semester (8 weeks) during the last year of study. |
Supporting Required Courses Non-Mathematics (12 hours) | Credit Hours | |
---|---|---|
ENG310 | Writing for Research | 3 |
CSBP112 | Introduction To Programming | 3 |
STAT230 | Principles of Probability | 3 |
PHYS110 | General Physics II | 3 |
Supporting Elective Courses Non-Mathematics (12 hours) | Credit Hours | |
---|---|---|
ARB100 | Styles of Literary Expression | 3 |
ARB110 | Introduction to Syntax & Morphology | 3 |
ENG250 | English Grammar & Usage | 3 |
CSBP219 | Object Oriented Programming | 3 |
STAT210 | Probability and Statistics | 3 |
STAT340 | 0.00 | |
PHYS235 | Waves and Optics | 3 |
PHYS262 | Classical Mechanics | 3 |
Mathematics Elective Courses (12 hours) | Credit Hours | |
---|---|---|
MATH260 | Foundation of Geometry | 3 |
MATH321 | Linear Programming | 3 |
MATH341 | Linear Algebra II | 3 |
MATH342 | Graph Theory | 3 |
MATH344 | Introduction to Cryptography and Coding Theory | 3 |
MATH374 | Dynamical Systems and Applications | 3 |
MATH391 | Financial Mathematics | 3 |
MATH413 | Complex Analysis II | 3 |
MATH422 | Numerical Analysis II | 3 |
MATH462 | Introduction to Topology | 3 |
MATH471 | Control Theory & Applications | 3 |
MATH470 | Mathematical Modeling | 3 |
MATH313 | Advanced Calculus | 3 |
MATH443 | Abstract Algebra 2 | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها