Bachelor of Science in Information Technology
Information Technology (IT) is becoming the cornerstone to any economy in the world. Since the spread of the Internet and communication applications in their diversified forms, IT became an integrated part of everyone's life in modern society. In UAE, IT plays a major role in the development of the society. Therefore, it is only natural to have the United Arab Emirates University offer a degree program in Information Technology with a strong IT foundation in addition to covering current IT trends such as: Cloud Computing, The Internet of Things, Mobile/Web Development and Big Data/Data Analytics. The Bachelor of Science in Information Technology is accredited by the Computing Accreditation Commission (CAC) of ABET, http://www.abet.org.
Enrollment and degree awarded for the past five years are as follows:
Academic Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Enrollment | 221 | 101 | 69 | 125 | 605 |
Degree Awarded | 60 | 84 | 37 | 10 | 14 |
Program Objectives
- Attain leadership roles that promote the development of IT.
- Demonstrate the highest standards of professional and ethical practices.
- Apply skills and knowledge to contribute to the evolution of the IT sector to serve the community.
- Acquire advanced competency levels in IT by engaging in continuous self-development, certification, and graduate studies.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Analyze a complex computing problem, and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Use systemic approaches to select, develop, apply, integrate, and administer secure computing technologies to accomplish user goals. [IT]
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH: 21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
ITBP218 | Entrepreneurship and New Venture Creation in IT | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Students shall register 9 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
Theme 6: Quantitative Reasoning and Critical Thinking (3 hours ) | Credit Hours | |
---|---|---|
MATH120 | Contemporary Applications of Math | 3 |
STAT101 | Statistics in the Modern World | 3 |
ECON110 | Principles of Economics | 3 |
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
GEO200 | World Regional Geography | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
PHI226 | Human Rights Theory | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SLP101 | Language Development and Impairment | 3 |
SPED101 | Education of Exceptional Children | 3 |
Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively) (3 hours ) | Credit Hours | |
---|---|---|
CHIN101 | Chinese 1 for Beginners | 3 |
FCH101 | French 1 for Beginners | 3 |
GER101 | German 1 for Beginners | 3 |
KOR101 | Korean 1 for Beginners | 3 |
SPN101 | Spanish 1 for Beginners | 3 |
CHIN102 | Chinese 2 for Beginners | 3 |
FCH102 | French 2 for Beginners | 3 |
GER102 | German 2 for Beginners | 3 |
KOR102 | Korean 2 for Beginners | 3 |
SPN102 | Spanish 2 for Beginners | 3 |
College Requirements
Required Courses (41 hours ) | Credit Hours | |
---|---|---|
CENG202 | Discrete Mathematics | 3 |
CENG205 | Digital Design & Computer Organization | 3 |
CSBP119 | Algorithms and Problem Solving | 3 |
CSBP219 | Object Oriented Programming | 3 |
CSBP315 | Operating Systems Fundamentals | 3 |
CSBP319 | Data Structures | 3 |
STAT210 | Probability and Statistics | 3 |
MATH105 | Calculus I | 3 |
MATH110 | Calculus II | 3 |
PHYS105 | General Physics I | 3 |
BIOC100 | Basic Biology I 1 | 3 |
CHEM111 | General Chemistry I | 3 |
ITBP270 | Professional Responsibility in Information Technology | 2 |
ITBP480 | Senior Graduation Project I | 3 |
ITBP481 | Senior Graduation Project II | 3 |
1 : Either BIOC 100 or CHEM 111 should be taken |
Major Requirement
Required Courses (37 hours ) | Credit Hours | |
---|---|---|
CSBP121 | Programming Lab I | 1 |
CSBP221 | Programming Lab II | 1 |
CSBP316 | Human Computer Interaction | 3 |
CSBP340 | Database Systems | 3 |
CSBP301 | Artificial Intelligence | 3 |
CSBP320 | Data Mining | 3 |
CENG210 | Communication & Networks Fundamentals | 3 |
CENG530 | Computer Network Protocols | 3 |
CENG529 | Networking Lab | 1 |
ITBP280 | Information Technology Project Management Exhibition | 3 |
ITBP301 | Security Principles & Practice | 3 |
ITBP321 | Web Application Development Lab | 1 |
ITBP322 | Web and Mobile Systems | 3 |
ITBP323 | Systems Integration and Administration | 3 |
ITBP324 | Cloud Computing Fundamentals | 3 |
Internship
Required Course (6 hours ) | Credit Hours | |
---|---|---|
ITBP496 | Internship 2 | 6 |
2 : The internship is conducted in the last semester. No courses are allowed to be registered during the internship |
Major Electives
Students should select three courses from the list below: (9 hours ) | Credit Hours | |
---|---|---|
CSBP483 | Mobile Web Content and Development | 3 |
ISEC411 | Privacy and Anonymity | 3 |
ITBP410 | The Internet of Things | 3 |
ITBP420 | Data Analytics | 3 |
ITBP421 | Big Data Analytics | 3 |
ITBP430 | Mobile Computing | 3 |
Free Elective
Free Elective (6 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها