Bachelor of Science in Geosciences
The Geosciences Department offers a B.Sc. degree program in Geosciences. The program provides education in fundamental principles and applications of geosciences through theoretical, laboratory and field experience. Students gain a broad and versatile knowledge in geosciences, providing them with qualifications and skills suitable for employment in governmental and private sectors concerned with terrain and environmental evaluation, energy and mineral resources, groundwater exploration, engineering geology, and research careers through higher degree studies. Students are engaged in research projects in their final year and participate in a range of Departmental research activities. Students are offered introductory work experience in private companies and public utilities and agencies through an internship program. The BSc in Geosciences program is accredited by the Applied and Natural Science Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Geology and Geological Science.
Program Objectives
- PEO 1: Contributing geoscience professionals, capable of developing and managing innovative solutions for future national economic and societal concerns.
- PEO 2: Creative thinkers who extend the frontiers of knowledge by applying advanced principles, methods, and tools to the analysis of geoscientific data and to address future challenges.
- PEO 3: Competitively driven and ethically responsible individuals committed to lifelong learning and self-development.
- PEO 4: Skilled geoscience professionals prepared to assume appropriate technical and leadership roles in industry and entrepreneurial ventures.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Identify, formulate, and solve broadly-defined scientific problems by applying knowledge of geology supported by other sciences/mathematics and/or technical topics to areas related to the discipline.
- Formulate and design a system, process, procedure or program for geology samples and data collection to meet desired needs.
- Develop geology models based on field and laboratory experiments to test hypotheses, analyze and interpret data and use scientific judgment to draw conclusions
- Communicate effectively with a range of audiences
- Understand ethical and professional responsibilities and the impact of technical and/or scientific solutions in global, economic, environmental, and societal contexts
- Work effectively on teams that establish goals, plan tasks, meet deadlines, and analyze risk and uncertainty
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH: 21)
| Theme 1: UAE National Identity (3 hours) | Credit Hours | |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
|---|---|---|
| GEAE101 | Academic English for Humanities and STEM | 3 |
| Theme 3: Innovation (3 hours) | Credit Hours | |
|---|---|---|
| GEIT113 | Introduction to Artificial Intelligence | 3 |
| Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
|---|---|---|
| GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
| Theme 5: Sustainability (3 hours) | Credit Hours | |
|---|---|---|
| GESU121 | Sustainability | 3 |
Students shall register 6 CH from the 6 following themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
| Theme 6: Quantitative Reasoning and Critical Thinking (3 hours) | Credit Hours | |
|---|---|---|
| MATH120 | Contemporary Applications of Math | 3 |
| PHI180 | Critical Thinking | 3 |
| STAT101 | Statistics in the Modern World | 3 |
| ECON110 | Principles of Economics | 3 |
| Theme 7: Humanities (3 hours) | Credit Hours | |
|---|---|---|
| GEIS100 | Islamic Culture | 3 |
| GEIS101 | Biography of the Prophet "Sira" | 3 |
| HSR120 | Introduction to Heritage & Culture | 3 |
| HSR130 | Introduction to Language & Communication | 3 |
| MSC200 | Introduction to Mass Media | 3 |
| PHI101 | Introduction to Philosophy | 3 |
| TRS200 | Introduction to Translation | 3 |
| Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
|---|---|---|
| AGRB210 | Introduction to Agribusiness | 3 |
| CURR103 | Early Childhood Development & Learning | 3 |
| FOED102 | Professional Ethics in Education | 3 |
| GEO200 | World Regional Geography | 3 |
| HSR140 | Introduction to Society & Behavior | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures | 3 |
| PHI226 | Human Rights Theory | 3 |
| PHIL120 | Principles of Professional Ethics | 3 |
| PSYC100 | Introduction to Psychology | 3 |
| Theme 9: Natural Sciences (3 hours) | Credit Hours | |
|---|---|---|
| ARAG205 | Introduction to Fish and Animal Science | 3 |
| ARAG220 | Natural Resources | 3 |
| CHEM181 | Chemistry in the Modern World | 3 |
| PHYS100 | Astronomy | 3 |
| Theme 10: Health and Wellness (3 hours) | Credit Hours | |
|---|---|---|
| FDSC250 | Contemporary Food Science & Nutrition | 3 |
| GEHP111 | Happiness and Wellbeing | 3 |
| NUTR100 | Nutrition and Well-being | 3 |
| PHED201 | Physical Fitness and Wellness | 3 |
| PHED211 | Health and Movement | 3 |
| SLP101 | Language Development and Impairment | 3 |
| SPED101 | Education of Exceptional Children | 3 |
| Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively)) (6 hours) | Credit Hours | |
|---|---|---|
| CHIN101 | Chinese 1 for Beginners | 3 |
| FCH101 | French 1 for Beginners | 3 |
| GER101 | German 1 for Beginners | 3 |
| KOR101 | Korean 1 for Beginners | 3 |
| SPN101 | Spanish 1 for Beginners | 3 |
| CHIN102 | Chinese 2 for Beginners | 3 |
| FCH102 | French 2 for Beginners | 3 |
| GER102 | German 2 for Beginners | 3 |
| KOR102 | Korean 2 for Beginners | 3 |
| SPN102 | Spanish 2 for Beginners | 3 |
Geoscience Major
| Required Courses (45 hours) | Credit Hours | |
|---|---|---|
| GEOL100 | Physical Geology | 3 |
| GEOL215 | Mineralogy | 3 |
| GEOL220 | Structure Geology | 3 |
| GEOL260 | Paleontology | 3 |
| GEOL300 | Igneous and Metamorphic Rocks | 3 |
| GEOL340 | Sedimentation and sedimentary rocks | 3 |
| GEOL370 | Geophysics | 3 |
| GEOL390 | Stratigraphy | 3 |
| GEOL400 | Remote Sensing and GIS | 3 |
| GEOL410 | Geochemistry | 3 |
| GEOL425 | Hydrogeology | 3 |
| GEOL430 | Environmental Geoscience | 3 |
| GEOL460 | Petroleum Geoscience | 3 |
| GEOL470 | Research Project | 3 |
| GEOL499 | Field Geology | 3 |
Internship
| Required Course (6 hours) | Credit Hours | |
|---|---|---|
| GEOL500 | Internship 1 | 6 |
1 : The internship is conducted over half a semester (8 weeks) during the last year of study. | ||
Non-Geoscience Supporting Compulsory Courses
| Required Courses (24 hours) | Credit Hours | |
|---|---|---|
| MATH105 | Calculus I | 3 |
| MATH110 | Calculus II | 3 |
| BIOC100 | Basic Biology I | 3 |
| PHYS105 | General Physics I | 3 |
| PHYS110 | General Physics II | 3 |
| CHEM111 | General Chemistry I | 3 |
| CSBP119 | Algorithms and Problem Solving | 3 |
| STAT210 | Probability and Statistics | 3 |
Elective Courses
| Student should take any six courses from the list below (18 hours) | Credit Hours | |
|---|---|---|
| GEOL345 | Engineering Geology | 3 |
| GEOL350 | Economic Geology | 3 |
| GEOL395 | Seismic Methods | 3 |
| GEOL398 | Seismology and Plate Tectonics | 3 |
| GEOL415 | Petrophysics | 3 |
| GEOL428 | Space and Terrestrial Planets | 3 |
| GEOL440 | Nuclear Geoscience | 3 |
| GEOL445 | Geoinformatics | 3 |
| GEOL475 | Geology Of UAE | 3 |
| GEOL486 | Natural Water Systems | 3 |
| GEOL488 | Landscape Geomorphic Evolution | 3 |
Free Elective
| Free Elective (6 hours) | Credit Hours | |
|---|---|---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها