Computer science (CS) is the fundamental scientific and practical approach to computation and its applications. A computer scientist concentrates on the theory of computation and the design of computational systems. The program objectives aim at producing graduates who are prepared for careers in CS profession and be able to receive an advanced degree in CS related areas. The graduates are prepared to work for industry or government agencies, or are in private practice, be able to demonstrate competence and are successfully contributing to the UAE computer science and information technology workforce.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
ITBP418 | Entrepreneurship in Information Technology 1 | 3 |
1 : Also counts towards the Major |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU1081 | Introduction to Academic English for Information Technology I | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving 2 | 3 |
2 : Also counts towards the Major |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH105 | Calculus I 3 | 3 |
3 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSY100 | Introduction to Psychology | 3 |
GEO200 | World Regional Geography | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (0 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
PHYS105 | General Physics I 4 | 3 |
4 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
College Requirements (45 hours) | Credit Hours | |
---|---|---|
CENG202 | Discrete Mathematics | 3 |
CENG205 | Digital Design & Computer Organization | 3 |
CSBP319 | Data Structures | 3 |
CSBP219 | Object Oriented Programming | 3 |
CSBP315 | Operating Systems Fundamentals | 3 |
MATH110 | Calculus II | 3 |
STAT210 | Probability and Statistics | 3 |
BIOC100 | Basic Biology I 5 | 3 |
CHEM111 | General Chemistry I | 3 |
ITBP370 | Professional Responsibility in Information Technology | 3 |
ITBP480 | Senior Graduation Project I | 3 |
ITBP481 | Senior Graduation Project II | 3 |
ITBP495 | Internship 6 | 12 |
5 : Either CHEM 111 or BIOC 100 should be taken 6 : The internship is conducted in the last semester. No courses are allowed to be registered during the internship |
Major Requirements (40 hours) | Credit Hours | |
---|---|---|
CSBP121 | Programming Lab I | 1 |
CENG210 | Communication & Networks Fundamentals | 3 |
CSBP221 | Programming Lab II | 1 |
ITBP301 | Security Principles & Practice | 3 |
CSBP316 | Human Computer Interaction | 3 |
ITBP321 | Web Application Development Lab | 1 |
CSBP340 | Database Systems | 3 |
CSBP301 | Artificial Intelligence | 3 |
CSBP400 | Modeling & Simulation | 3 |
CSBP411 | Machine Learning | 3 |
MATH140 | Linear Algebra I | 3 |
CSBP421 | Smart Computer Graphics | 3 |
CSBP461 | Internet Computing | 3 |
PHYS135 | General Physics Lab I | 1 |
SWEB450 | Analysis of Algorithms | 3 |
SWEB300 | Software Engineering Fundamentals | 3 |
Major Electives (12 hours) | Credit Hours | |
---|---|---|
CSBP320 | Data Mining | 3 |
CSBP431 | Bioinformatics | 3 |
CSBP476 | Robotics and Intelligent Systems | 3 |
CSBP483 | Mobile Web Content and Development | 3 |
CSBP487 | Computer Animation and Visualization | 3 |
CSBP491 | Computational Intelligence for Data Management | 3 |
CSBP499 | Special Topics in Computer Science | 3 |
SWEB451 | Game Development | 3 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها