Bachelor of Science in Space Sciences
The BSc in Space Sciences is an interdisciplinary degree program that builds a strong foundation in physics, mathematics, and computing immersing students in science and technology relevant to the space domain. Learners progress through core areas, astronomy and astrophysics, planetary science, satellite technology, space missions, communication and navigation, and space sustainability, supported by practical training in programming, data analytics, and scientific instrumentation. The program features hands-on lab work, observations, measurements and data-analysis practicums, and a research capstone to develop problem-solving, experimentation, and scientific communication skills. A for-credit internship within the UAE space sector connects classroom learning to real mission contexts and emerging commercial applications. Graduates are prepared to analyze complex space datasets, design and evaluate mission components and workflows, and understand the policy and ethical dimensions of operating in near-Earth and deep-space environments. The program equips students for key roles across government agencies, research centers, space companies enabling them to contribute to the UAE's rapidly evolving space sector and provides a robust academic platform for advanced study in space and related sciences. (1 Credit Hour “CH” is equivalent to 2 ECTS Credit Hours “European Credit Transfer and Accumulation System”).
Program Objectives
- Contribute to the development of a globally competitive UAE space workforce, equipped with strong foundations in Physics, Mathematics, and Space Sciences to meet the evolving needs of government agencies, research institutions, and the emerging national space industry.
- Strengthen the UAE’s multidisciplinary space science capacity by providing comprehensive knowledge and skills in satellite technology, astrophysics, planetary sciences, and related fields to drive leadership across research, industry, and policy domains.
- Prepare graduates of international caliber to excel in local and international collaborations by fostering life-long professional and interpersonal skills, including critical thinking, project management, leadership, teamwork, effective communication, and risk assessment.
- Demonstrate ethical and professional excellence by upholding cultural values and environmental responsibility contributing to sustainable development and responsible use of space and terrestrial resources.
- Integrate multidisciplinary knowledge with hands-on and practical experience in cutting-edge space technologies to enable graduates to adapt to future advancements, drive innovation and contribute to a prosperous and sustainable UAE economy.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate a coherent understanding of Space Sciences and Astronomy and their subdomains.
- Apply fundamental knowledge of Mathematics and Physics to analyze and solve problems in Space Sciences research and development.
- Evaluate and analyze space domain data to derive valid scientific conclusions.
- Design and develop space-based solutions to address real-world problems.
- Communicate effectively in written and oral forms with a range of audiences.
- Collaborate effectively in teams to plan tasks, manage risk and deliver successful space projects.
Degree Requirements
Required Credit Hours : minimum 120 hours
General Education (Req. CH:21)
| Theme 1: UAE National Identity (3 hours) | Credit Hours | |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| Theme 2: Academic Language Proficiency (3 hours) | Credit Hours | |
|---|---|---|
| GEAE101 | Academic English for Humanities and STEM | 3 |
| Theme 3: Innovation | Credit Hours | |
|---|---|---|
| GEIT113 | Introduction to Artificial Intelligence | 3 |
| Theme 4: Entrepreneurship (3 hours) | Credit Hours | |
|---|---|---|
| GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
| Theme 5: Sustainability (3 hours) | Credit Hours | |
|---|---|---|
| GESU121 | Sustainability | 3 |
Students shall register 6 credit hours from the following six themes (a maximum of 3 CH from each theme, except theme 11, where all 6 CHs should be taken for a particular language)
| Theme 6: Quantitative Reasoning and Critical Thinking | Credit Hours | |
|---|---|---|
| PHI180 | Critical Thinking | 3 |
| STAT101 | Statistics in the Modern World | 3 |
| ECON110 | Principles of Economics | 3 |
| Theme 7: Humanities (3 hours) | Credit Hours | |
|---|---|---|
| GEZD110 | Zayed’s Legacy of Tolerance and Coexistence | 3 |
| GEIS100 | Islamic Culture | 3 |
| GEIS101 | Biography of the Prophet "Sira" | 3 |
| HSR120 | Introduction to Heritage & Culture | 3 |
| HSR130 | Introduction to Language & Communication | 3 |
| MSC200 | Introduction to Mass Media | 3 |
| PHI101 | Introduction to Philosophy | 3 |
| TRS200 | Introduction to Translation | 3 |
| Theme 8: Behavioral and Social Sciences (3 hours) | Credit Hours | |
|---|---|---|
| GEBS280 | Future Workforce Skills | 3 |
| CURR103 | Early Childhood Development & Learning | 3 |
| GEO200 | World Regional Geography | 3 |
| HSR140 | Introduction to Society & Behavior | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures | 3 |
| PHIL120 | Principles of Professional Ethics | 3 |
| PHI226 | Human Rights Theory | 3 |
| PSYC100 | Introduction to Psychology | 3 |
| Theme 9: Natural Sciences (3 hours) | Credit Hours | |
|---|---|---|
| ARAG205 | Introduction to Fish and Animal Science | 3 |
| ARAG220 | Natural Resources | 3 |
| CHEM181 | Chemistry in the Modern World | 3 |
| Theme 10: Health and Wellness (3 hours) | Credit Hours | |
|---|---|---|
| FDSC250 | Contemporary Food Science & Nutrition | 3 |
| GEHP111 | Happiness and Wellbeing | 3 |
| NUTR100 | Nutrition and Well-being | 3 |
| PHED201 | Physical Fitness and Wellness | 3 |
| PHED211 | Health and Movement | 3 |
| SLP101 | Language Development and Impairment | 3 |
| SPED101 | Education of Exceptional Children | 3 |
| Theme 11: Cultural Diversity (Registering in any of these courses (CHIN101, FCH101, KOR101, GER101, SPN101) should be followed by registering in the relevant complementary course (CHIN102, FCH102, GER102, KOR102, SPN102, respectively)) (6 hours) | Credit Hours | |
|---|---|---|
| CHIN101 | Chinese 1 for Beginners | 3 |
| FCH101 | French 1 for Beginners | 3 |
| KOR101 | Korean 1 for Beginners | 3 |
| GER101 | German 1 for Beginners | 3 |
| SPN101 | Spanish 1 for Beginners | 3 |
| CHIN102 | Chinese 2 for Beginners | 3 |
| FCH102 | French 2 for Beginners | 3 |
| KOR102 | Korean 2 for Beginners | 3 |
| GER102 | German 2 for Beginners | 3 |
| SPN102 | Spanish 2 for Beginners | 3 |
Major Requirements
| Required Courses (60 hours) | Credit Hours | |
|---|---|---|
| PHYS105 | General Physics I | 3 |
| PHYS110 | General Physics II | 3 |
| PHYS135 | General Physics Lab I | 1 |
| PHYS140 | General Physics Lab II | 1 |
| PHYS205 | Intermediate Physics Lab I | 1 |
| GEO211 | Remote Sensing | 3 |
| PHYS212 | Programming for Space Science | 3 |
| PHYS220 | Thermal Physics | 3 |
| PHYS225 | Introduction to Astronomy & Space Sciences | 3 |
| PHYS235 | Waves and Optics | 3 |
| PHYS255 | Mathematical Physics | 3 |
| PHYS260 | Modern Astrophysics | 3 |
| PHYS270 | Celestial Mechanics | 3 |
| PHYS310 | Space Missions | 3 |
| PHYS335 | Electromagnetic Theory I | 3 |
| PHYS360 | Space Science Instrumentation | 3 |
| PHYS370 | Space and Atmospheric Physics | 3 |
| PHYS400 | Planetary Science and Exoplanets | 3 |
| CSBP478 | Artificial Intelligence and Machine Learning for Space Sciences | 3 |
| PHYS494 | Research Project | 3 |
| PHYS500 | Internship 1 | 6 |
1 : The internship is conducted over half a semester (8 weeks) during the last year of study | ||
Elective Major Requirements
| Students should select 3 courses from the list below: (9 hours) | Credit Hours | |
|---|---|---|
| PHYS233 | Electronics Fundamentals | 3 |
| PHYS325 | Space Sustainability | 3 |
| PHYS330 | Computational Physics | 3 |
| PHYS333 | Space Communications & Navigation | 3 |
| PHYS415 | Galaxies and Cosmology | 3 |
| GEO490 | SIS for Planetary Surfaces | 3 |
| AERO506 | Spacecraft Engineering Design | 3 |
Compulsory Supporting (Non-Major) Courses
| Required Courses (24 hours) | Credit Hours | |
|---|---|---|
| MATH105 | Calculus I | 3 |
| MATH110 | Calculus II | 3 |
| CHEM111 | General Chemistry I | 3 |
| CSBP119 | Algorithms and Problem Solving | 3 |
| MATH140 | Linear Algebra I | 3 |
| STAT210 | Probability and Statistics | 3 |
| MATH275 | Ordinary Differential Equations | 3 |
| MATH372 | Partial Differential Equations | 3 |
Elective Supporting (Non-Major) Courses
| Students should select 2 courses from the list below: (6 hours) | Credit Hours | |
|---|---|---|
| BIOC100 | Basic Biology I | 3 |
| GEOL100 | Physical Geology | 3 |
| CHEM113 | General Chemistry II | 3 |
| GEOL215 | Mineralogy | 3 |
| CSBP224 | Introduction to Data Science | 3 |
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها