Petroleum engineering refers to the subsurface engineering activities related to the production of hydrocarbons, which can be either crude oil or gas. Petroleum Engineering focuses on maximizing economic recovery of hydrocarbons from subsurface reservoirs and estimation of the recoverable volume of this resource using a detailed understanding of the physical behavior of Oil, water and gas within porous rock at very high pressure. Petroleum Engineering requires a good knowledge of many other related disciplines, such as Geology, Petrophysics, Geophysics, and Petroleum Geology. Improvements in computer modeling, materials and the application of statistics, probability analysis have drastically improved the toolbox of the petroleum engineer in recent decades. The Petroleum Engineering undergraduate program in the College of Engineering at the United Arab Emirates University is accredited by the Engineering Accreditation Commission of ABET.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU107 | Introduction to Academic English For Engineering | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
PETE585 | Design and Critical Thinking in Petroleum Engineering 1 | 3 |
1 : Also counts towards the Major |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH1110 | Calculus I for Engineering 2 | 3 |
2 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
GENG315 | Engineering Economics 3 | 3 |
3 : Also counts towards the Major |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
CHEM111 | General Chemistry I | 3 |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (29 hours) | Credit Hours | |
---|---|---|
CHEM175 | Chemistry Lab I for Engineering | 1 |
GENG215 | Engineering Ethics | 2 |
GENG220 | Engineering Thermodynamics | 3 |
MATH1120 | Calculus II for Engineering | 3 |
MATH2220 | Linear Algebra for Engineering | 3 |
MATH2210 | Differential Equations for Engineering | 3 |
STAT210 | Probability and Statistics | 3 |
GENG230 | Computer Programming | 3 |
PHYS105 | General Physics I | 3 |
PHYS110 | General Physics II | 3 |
PHYS135 | General Physics Lab I | 1 |
PHYS140 | General Physics Lab II | 1 |
Required Courses (73 hours) | Credit Hours | |
---|---|---|
GEOL100 | Physical Geology | 3 |
CHEM282 | Organic Chemistry for Non-Majors | 3 |
CHME330 | Chemical Engineering Fluid Mechanics | 3 |
CHME390 | Engineering and Strength of Materials | 3 |
PETE290 | Introduction to Petroleum Engineering | 1 |
PETE305 | Reservoir Rock & Fluid Properties | 3 |
PETE308 | Drilling Engineering I | 3 |
PETE315 | Reservoir Rock & Fluid Properties lab | 2 |
PETE320 | Reservoir Mechanics | 3 |
PETE362 | Data Analysis in Petroleum Engineering | 1 |
PETE403 | Well Logging | 3 |
PETE407 | Drilling Engineering ll | 2 |
PETE409 | Natural Gas Engineering | 3 |
PETE413 | Applied Reservoir Geology | 3 |
PETE419 | Well Performance | 3 |
PETE422 | Reservoir Simulation | 3 |
PETE507 | Well Testing | 3 |
PETE512 | Petroleum Production Operations | 3 |
PETE519 | Secondary Recovery Methods | 3 |
PETE520 | Fluid Flow in Porous Media Lab | 1 |
PETE542 | Petroleum Property Evaluation | 3 |
PETE590 | Capstone Engineering Design Project | 3 |
PETE495 | Industrial Training 4 | 15 |
4 : The internship is conducted over a full semester (before the last study year). No courses are allowed to be registered during the internship |
Elective Courses (12 hours) | Credit Hours | |
---|---|---|
CHME442 | Corrosion | 3 |
PETE410 | Independent Studies | 3 |
PETE424 | Safety & Environment Impact | 3 |
PETE443 | Transport & Storage of Petroleum | 3 |
PETE526 | Separation & Treatment Petrol Fluid | 3 |
PETE547 | Applied Reservoir Simulation | 3 |
PETE557 | Enhanced Oil Recovery | 3 |
PETE570 | Special Topics in Petroleum Engineering | 3 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها