The Geography Department was established in 1977, and it continually changes its curriculum to meet the ever-changing market demands. Its foci of research activities include, but are not exclusive to the geography of UAE and the Arab world, urbanization and transportation, population growth, globalization, global climate change, resource management, water resources, agricultural and manufacturing activities, the geography of crime and health services, spatial and analytical techniques necessary to understand them and using the new tools of geography, Remote Sensing and Geographical Information Systems. The Department in cooperation with other Departments within the University had started in 2005 the Master Program of Remote Sensing and GIS. The growing significance of Geography in the UAE was recognized on January 4, 2010, with the formation of the UAE Geographical Society. As the only tertiary institution in the UAE offering geography degrees, our Department has taken a leading role in promoting the discipline, with several faculty elected to offices in the society.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU1014 | Introduction to Academic English for Humanities and SS | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH120 | Contemporary Applications of Math | 3 |
STAT101 | Statistics in the Modern World | 3 |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
MSC200 | Introduction to Mass Media | 3 |
PHI101 | Introduction to Philosophy | 3 |
PHI226 | Human Rights Theory | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
TRS200 | Introduction to Translation | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
ECON110 | Principles of Economics | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PSYC100 | Introduction to Psychology | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
Area 3: Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
GEO201 | Physical Geography 1 | 3 |
1 : Also counts towards the Major |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
GEO210 | Human Geography | 3 |
GEO220 | Principles of Cartography | 3 |
GEO221 | Geographic Information Systems I | 3 |
GEO200 | World Regional Geography | 3 |
GEO485 | Integrated Capstone | 3 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
GEO211 | Remote Sensing | 3 |
GEO413 | Geomorphology | 3 |
GEO452 | Climatology | 3 |
GEO462 | Current Environmental Issues | 3 |
GEO400 | Practicum 2 | 3 |
GEO410 | Research Seminar in Geography 3 | 3 |
2 : Student can either take this course over a complete semester. No courses are allowed to be registered when taking this course. 3 : OR student can take this course over a complete semester. Other courses can be registered with this course |
Elective Courses (9 hours) | Credit Hours | |
---|---|---|
GEO231 | Economic Geography | 3 |
GEO341 | Geography of Population | 3 |
GEO402 | Land Use | 3 |
GEO411 | Oceanography | 3 |
GEO412 | Geography of Arid Lands | 3 |
GEO431 | Natural Hazards | 3 |
GEO443 | Geography of Transportation | 3 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
GEO211 | Remote Sensing | 3 |
GEO334 | Spatial Analysis | 3 |
GEO420 | Cartography II | 3 |
GEO422 | Geographic Information Systems II | 3 |
GEO400 | Practicum 4 | 3 |
GEO410 | Research Seminar in Geography 5 | 3 |
4 : Student can either take this course over a complete semester. No courses are allowed to be registered when taking this course. 5 : OR student can take this course over a complete semester. Other courses can be registered with this course |
Elective Courses (9 hours) | Credit Hours | |
---|---|---|
GEO351 | Computer Maps | 3 |
GEO382 | Geography of Industry | 3 |
GEO402 | Land Use | 3 |
GEO432 | Geography of the UAE | 3 |
GEO443 | Geography of Transportation | 3 |
GEO451 | Digital Imaging Analysis | 3 |
GEO452 | Climatology | 3 |
Required Courses (15 hours) | Credit Hours | |
---|---|---|
GEO334 | Spatial Analysis | 3 |
GEO372 | Planning Theory and Practice | 3 |
GEO481 | Urban Planning Internship 6 | 3 |
GEO402 | Land Use | 3 |
GEO438 | Regional & Urban Planning | 3 |
6 : The internship is conducted over a complete semester. No courses are allowed to be registered during the internship |
Elective Courses (9 hours) | Credit Hours | |
---|---|---|
GEO232 | Urban Economics | 3 |
GEO345 | Urban Demography | 3 |
GEO370 | Transit Oriented Development (TOD) | 3 |
GEO440 | GIS for Urban & Regional Planning | 3 |
GEO463 | Tourism Policy and Planning | 3 |
GEO472 | Politics and Planning | 3 |
Minor (1) (18 hours) | Credit Hours |
---|
Minor (2) (Students can either take Minor (2) or 18 credit hours from any free elective courses.) (18 hours) | Credit Hours |
---|
Free Electives (12 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها