Bachelor of Science in Statistics and Data Analytics
The undergraduate B.Sc. program in Statistics and Data Analytics at UAEU introduces the concepts, methods, and tools of collecting, processing, and analyzing data. The objective is to discover hidden patterns in data and generate actionable insights. Building on the fundamental concepts of probability and statistical inference (i.e., estimation & hypothesis testing), the program provides the fundamental background, as well as the modern techniques for statistics and data analytics. Two distinctive features of the program are: the emphasis on real-world applications; and the enrichment of lecture materials through practical experience with state-of-the-art computer software and modeling languages.
Program Objectives
- Knowledge and skills in statistical, analytical and mathematical modeling, computing, and problem solving.
- Critical thinking, research, and analytics skills to gather data and information and solve problems involving big and/or complex data.
- Effective study & communication skills.
- Work productively in teams.
- Independence and ethical and social awareness at the local and global level.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate a comprehensive knowledge of concepts of statistics and data analytics, and the application of the concepts for problem solving using real-world data.
- Integrate modeling and computational skills in statistical and data analytics, for developing comprehensive solutions to data-driven problems.
- Effectively communicate to specialized and non-specialized audiences, orally, visually, and in writing, the results and interpretation of statistical and computational analyses.
- Apply teamwork skills and creativity, and demonstrate autonomy and responsibility, in undertaken tasks and projects.
- Demonstrate independence and ethical awareness towards issues in statistics and data analytics, such as data ownership, security and sensitivity of data, privacy concerns in data analysis, and transparency and re-producibility.
Degree Requirements
Required Credit Hours : minimum 121 hours
General Education (Req. CH: 21)
Theme 1: UAE National Identity (3 hours ) | Credit Hours | |
---|---|---|
GEEM110 | Contemporary Emirati Studies | 3 |
Theme 2: Academic Language Proficiency (3 hours ) | Credit Hours | |
---|---|---|
GEAE101 | Academic English for Humanities and STEM | 3 |
Theme 3: Innovation (3 hours ) | Credit Hours | |
---|---|---|
GEIT113 | Introduction to Artificial Intelligence | 3 |
Theme 4: Entrepreneurship (3 hours ) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Theme 5: Sustainability (3 hours ) | Credit Hours | |
---|---|---|
GEBS220 | Sustainability, Social Responsibility and Business Ethics | 3 |
Students shall register 6 CH from the 5 following themes (a maximum of 3 CH from each theme)
Theme 7: Humanities (3 hours ) | Credit Hours | |
---|---|---|
GEIS100 | Islamic Culture | 3 |
GEIS101 | Biography of the Prophet "Sira" | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
TRS200 | Introduction to Translation | 3 |
MSC200 | Introduction to Mass Media | 3 |
Theme 8: Behavioral and Social Sciences (3 hours ) | Credit Hours | |
---|---|---|
AGRB210 | Introduction to Agribusiness | 3 |
CURR103 | Early Childhood Development & Learning | 3 |
FOED102 | Professional Ethics in Education | 3 |
GEO200 | World Regional Geography | 3 |
HSR140 | Introduction to Society & Behavior | 3 |
HSR150 | Introduction to Government Policy & Urban Structures | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
PHI226 | Human Rights Theory | 3 |
PSYC100 | Introduction to Psychology | 3 |
Theme 9: Natural Sciences (3 hours ) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
GEOL110 | Planet Earth | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Theme 10: Health and Wellness (3 hours ) | Credit Hours | |
---|---|---|
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEHP111 | Happiness and Wellbeing | 3 |
NUTR100 | Nutrition and Well-being | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHED211 | Health and Movement | 3 |
SPED101 | Education of Exceptional Children | 3 |
SLP101 | Language Development and Impairment | 3 |
College Requirements (Req. CH: 30)
Business Essentials Learning Line (9 hours ) | Credit Hours | |
---|---|---|
BANA200 | Managing with Analytics | 3 |
MGMT201 | Fundamentals of Management and Organizational Behavior | 3 |
MKTG205 | Introduction to Marketing in the Digital Economy | 3 |
Research Skills (9 hours ) | Credit Hours | |
---|---|---|
STAT102 | Business Statistics I | 3 |
STAT202 | Business Statistics II | 3 |
GBUS300 | Research Methods in Business and Economics | 3 |
Learning in Action (12 hours ) | Credit Hours | |
---|---|---|
ENTR415 | Developing an Entrepreneurial Venture 1 | 12 |
GBUS460 | Internship 2 | 12 |
1 : Students should take either ENTR 415 or GBUS 460 2 : The internship is conducted over 12 Weeks in the last semester (after a four week preparation session). No courses are allowed to be registered during the internship |
Supporting Requirements (Req. CH: 12)
Required Courses (12 hours ) | Credit Hours | |
---|---|---|
BANA220 | Foundation of Business Information Management | 3 |
MATH105 | Calculus I | 3 |
ECON105 | Principles of Microeconomics | 3 |
CSBP119 | Algorithms and Problem Solving | 3 |
Major Requirements (Req. CH: 30)
Required Courses (40 hours ) | Credit Hours | |
---|---|---|
BANA250 | Business Intelligence | 3 |
BANA310 | Data Management and Organization | 3 |
MATH110 | Calculus II | 3 |
MATH140 | Linear Algebra I | 3 |
STAT230 | Principles of Probability | 3 |
STAT240 | Data Exploration and Analysis | 3 |
STAT300 | Introduction to Statistical Inference | 3 |
STAT330 | Survey Methods | 3 |
STAT360 | Applied Regression | 3 |
STAT380 | Statistical Machine Learning | 3 |
STAT400 | Applied Multivariate Analysis | 3 |
STAT470 | Introduction to Statistical Computing | 3 |
STAT430 | Categorical Data Analysis | 3 |
CSBP121 | Programming Lab I | 1 |
Concentrations (Req. CH: 15)
Students should select one concentration for total of 15 credit hours (15 hours ) | Credit Hours |
---|
Concentration 1: Statistics
Required Courses (9 hours ) | Credit Hours | |
---|---|---|
STAT420 | Applied Time Series | 3 |
STAT460 | Bayesian Statistics | 3 |
STAT480 | Capstone in Statistics and Data Analytics | 3 |
Statistics Elective Courses
Students should select 2 courses from the list below: (6 hours ) | Credit Hours | |
---|---|---|
STAT250 | Statistical Graphics | 3 |
STAT370 | Mathematical Statistics | 3 |
STAT410 | Design of Experiments | 3 |
STAT475 | Selected Topics in Statistics and Data Analytics | 3 |
Concentration 2: Analytics for Business
Required Courses (9 hours ) | Credit Hours | |
---|---|---|
BANA380 | Business Analytics | 3 |
BANA400 | Business Analytics Applications | 3 |
STAT482 | Capstone in Analytics for Business | 3 |
Analytics for Business Elective Courses
Students should select 2 courses from the list below: (6 hours ) | Credit Hours | |
---|---|---|
BANA410 | Text Analytics | 3 |
BANA420 | Graph Analytics | 3 |
BANA430 | Applied Optimization | 3 |
Free Electives
Free Electives (3 hours ) | Credit Hours |
---|
عفوا
لايوجد محتوى عربي لهذه الصفحة
عفوا
يوجد مشكلة في الصفحة التي تحاول الوصول إليها